Pivot
Shadowcat Ride GX Eagle Transmission
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Stack | 623mm | 614mm | 605mm | 582mm |
| Reach | 480mm | 460mm | 430mm | 410mm |
| Headtube length | 130mm | 120mm | 110mm | 85mm |
| Headtube angle | 65.8deg | 65.8deg | 65.8deg | 65.8deg |
| BB height | 340mm | 340mm | 340mm | 340mm |
| BB drop | 17mm | 17mm | 17mm | 17mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1230mm | 1206mm | 1172mm | 1142mm |
| Top tube | 650mm | 627mm | 595mm | 569mm |
| Standover height | 671mm | 657mm | 638mm | 624mm |
| Seat tube length | 432mm | 394mm | 368mm | 343mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot (frame model not specified)
Suspension
Rear shock
Fox Performance Float DPS
Fork
Fox Performance 36 27.5", 44mm offset, GRIP, 160mm
Brakes
Front brake
SRAM DB8 Stealth, 4-piston hydraulic disc
Rear brake
SRAM DB8 Stealth, 4-piston hydraulic disc
Front rotor
Not specified
Rear rotor
Not specified
Drivetrain
Shift levers
SRAM AXS Pod Controller
Rear derailleur
SRAM GX Eagle Transmission, 12-speed
Cassette
SRAM GX Eagle Transmission XG-1275, 12-speed, 10-52T
Chain
SRAM GX Eagle Flattop, 12-speed
Crankset
SRAM GX Eagle DUB, 32T
Bottom bracket
SRAM DUB (exact model not specified)
Cockpit
Stem
Phoenix Team Enduro/Trail, 45mm
Handlebars
Phoenix Race Low Rise Aluminum, 780mm
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Race High Tail Trail (XS, SM) / Phoenix WTB Race Volt Medium Width (MD-XL)
Seatpost
TransX (XS-SM) / SDG Tellis (MD-LG)
Wheels & Tires
Front wheel
DT Swiss M1900 wheel w/ DT Swiss 370 hub, 30mm internal, 27.5", 15x110
Rear wheel
DT Swiss M1900 wheel w/ DT Swiss 370 hub, 30mm internal, 27.5", 12x148