Pivot
Shadowcat Pro XT Di2
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Stack | 623mm | 614mm | 605mm | 582mm |
| Reach | 480mm | 460mm | 430mm | 410mm |
| Headtube length | 130mm | 120mm | 110mm | 85mm |
| Headtube angle | 65.8deg | 65.8deg | 65.8deg | 65.8deg |
| BB height | 340mm | 340mm | 340mm | 340mm |
| BB drop | 17mm | 17mm | 17mm | 17mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1230mm | 1206mm | 1172mm | 1142mm |
| Top tube | 650mm | 627mm | 595mm | 569mm |
| Standover height | 671mm | 657mm | 638mm | 624mm |
| Seat tube length | 432mm | 394mm | 368mm | 343mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 780mm | 780mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot (model unspecified)
Suspension
Rear shock
Fox Factory Float DPS
Fork
Fox Factory 36 27.5", 44mm offset, GRIPX — 160mm
Brakes
Front brake
Shimano XT M8220, 4-piston hydraulic disc
Rear brake
Shimano XT M8220, 4-piston hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
Shimano XT Di2 M8200 I-SPEC EV, 12-speed
Rear derailleur
Shimano XT Di2 M8200 SGS, 12-speed
Cassette
Shimano XT M8200, 12-speed, 10-51T
Chain
Shimano CN-M8100, 12-speed
Crankset
Race Face Æffect R, 32T
Bottom bracket
null
Cockpit
Stem
Phoenix Team Enduro/Trail, 45mm
Handlebars
Phoenix Team Low Rise Carbon — 760mm (XS-SM) / 780mm (MD-LG)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Pro High Tail Trail (XS, SM) / Phoenix WTB Volt Pro (Medium Width) (MD-XL)
Seatpost
Fox Factory Transfer
Wheels & Tires
Front wheel
DT Swiss XM1700, 27.5", 30mm internal, DT Swiss 350 hub w/ 36t Star Ratchet, 15x110
Rear wheel
DT Swiss XM1700, 27.5", 30mm internal, DT Swiss 350 hub w/ 36t Star Ratchet, 12x148