Pivot
Shadowcat Brunch Ride
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Stack | 623mm | 614mm | 605mm | 582mm |
| Reach | 480mm | 460mm | 430mm | 410mm |
| Headtube length | 130mm | 120mm | 110mm | 85mm |
| Headtube angle | 65.8deg | 65.8deg | 65.8deg | 65.8deg |
| BB height | 340mm | 340mm | 340mm | 340mm |
| BB drop | 17mm | 17mm | 17mm | 17mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1230mm | 1206mm | 1172mm | 1142mm |
| Top tube | 650mm | 627mm | 595mm | 569mm |
| Standover height | 671mm | 657mm | 638mm | 624mm |
| Seat tube length | 432mm | 394mm | 368mm | 343mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XS |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
Fox Float Rhythm
Fork
Fox Performance 36 27.5", 44mm offset, GRIP, 160mm
Brakes
Front brake
SRAM DB8 Stealth, 4-piston hydraulic
Rear brake
SRAM DB8 Stealth, 4-piston hydraulic
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM Eagle 90 Mechanical Transmission, 12-speed
Rear derailleur
SRAM Eagle 90 Mechanical Transmission, 12-speed
Cassette
SRAM XS-1270 Eagle Transmission, 12-speed, 10-52T
Chain
SRAM Eagle 70 Flattop, 12-speed
Crankset
SRAM Eagle 70 DUB, 32T
Bottom bracket
null
Cockpit
Stem
Phoenix Team Enduro/Trail, 45mm
Handlebars
Phoenix Race Low Rise Aluminum, 780mm
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Race High Tail Trail (XS/SM) or Pivot Team E-Bike (MD-XL)
Seatpost
TranzX YSP23GLS
Wheels & Tires
Front wheel
DT Swiss M 1900 w/ DT Swiss 370 hub, 30mm, 27.5", 15x110
Rear wheel
DT Swiss M 1900 w/ DT Swiss 370 hub, 30mm, 27.5", 12x148