Pivot
Mach 4 SL Standard Team XTR Di2 XC Build
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 608mm | 594mm | 580mm | 622mm | 577mm |
| Reach | 475mm | 450mm | 425mm | 495mm | 410mm |
| Headtube length | 120mm | 105mm | 90mm | 135mm | 85mm |
| Headtube angle | 68deg | 68deg | 68deg | 68deg | 68deg |
| BB height | 329mm | 329mm | 329mm | 329mm | 327mm |
| BB drop | 45mm | 45mm | 45mm | 45mm | 47mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1179mm | 1149mm | 1118mm | 1205mm | 1101mm |
| Top tube | 638mm | 609mm | 580mm | 662mm | 565mm |
| Standover height | 668mm | 672mm | 644mm | 698mm | 637mm |
| Seat tube length | 460mm | 419mm | 394mm | 505mm | 355mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot
Suspension
Rear shock
Fox Factory Float
Fork
Fox Factory Stepcast 34 29", 44mm offset, GRIP SL - 120mm
Brakes
Front brake
Shimano XTR M9200 2-piston
Rear brake
Shimano XTR M9200 2-piston
Front rotor
Not specified
Rear rotor
Not specified
Drivetrain
Shift levers
Shimano XTR Di2 M9200 ISPEC EV 12-Speed
Rear derailleur
Shimano XTR Di2 M9200 SGS 12-Speed
Cassette
Shimano XTR M9200 10-51t
Chain
Shimano CN-M9100 12-Speed
Crankset
Race Face Next SL 34t
Bottom bracket
Race Face (not specified)
Cockpit
Stem
Phoenix Team XC/Trail - 60mm
Handlebars
Phoenix Team Flat Carbon - 760mm
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB World Cup Volt Carbon Medium Width
Seatpost
Fox Factory Transfer
Wheels & Tires
Front wheel
Reynolds Blacklabel 309 XC PRO w/ Industry Nine Solix hub, 29", 15x110
Rear wheel
Reynolds Blacklabel 309 XC PRO w/ Industry Nine Solix hub, 29", 12x148