Pivot
Mach 4 SL Standard Ride Eagle 70/90 XC Build
Gallery
Images
lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 608mm | 594mm | 580mm | 622mm | 577mm |
| Reach | 475mm | 450mm | 425mm | 495mm | 410mm |
| Headtube length | 120mm | 105mm | 90mm | 135mm | 85mm |
| Headtube angle | 68deg | 68deg | 68deg | 68deg | 68deg |
| BB height | 329mm | 329mm | 329mm | 329mm | 327mm |
| BB drop | 45mm | 45mm | 45mm | 45mm | 47mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1179mm | 1149mm | 1118mm | 1205mm | 1101mm |
| Top tube | 638mm | 609mm | 580mm | 662mm | 565mm |
| Standover height | 668mm | 672mm | 644mm | 698mm | 637mm |
| Seat tube length | 460mm | 419mm | 394mm | 505mm | 355mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Suspension
Rear shock
Fox Performance Float
Fork
Fox Performance 34SL 29", 44mm offset, GRIP - 120mm
Brakes
Front brake
SRAM DB8 Stealth 4-piston hydraulic disc
Rear brake
SRAM DB8 Stealth 4-piston hydraulic disc
Drivetrain
Shift levers
SRAM Eagle 90 Mechanical Transmission 12-speed
Rear derailleur
SRAM Eagle 90 Mechanical Transmission 12-speed
Cassette
SRAM XS-1270 Eagle Transmission 10-52T
Chain
SRAM Eagle 70 Flattop 12-speed
Crankset
SRAM Eagle 70 DUB 32T
Cockpit
Stem
Phoenix Team XC/Trail - 60mm
Handlebars
Phoenix Race Low Rise Aluminum - 780mm
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Race Volt (Narrow Width)
Seatpost
TranzX YSP23GLS
Wheels & Tires
Front wheel
DT Swiss X1900 wheel w/ DT Swiss 370 hub, 25mm internal, 29", 15x110
Rear wheel
DT Swiss X1900 wheel w/ DT Swiss 370 hub, 25mm internal, 29", 12x148