Pivot
Les SL Ride GX Eagle Transmission
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 620mm | 601mm | 601mm | 638mm | 594mm |
| Reach | 460mm | 445mm | 420mm | 485mm | 400mm |
| Headtube length | 110mm | 100mm | 90mm | 130mm | 85mm |
| Headtube angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68deg |
| BB height | 310mm | 310mm | 310mm | 310mm | 310mm |
| BB drop | 64mm | 64mm | 64mm | 64mm | 64mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 429mm | 429mm | 429mm | 429mm | 429mm |
| Wheelbase | 1150mm | 1132mm | 1103mm | 1183mm | 1086mm |
| Top tube | 638mm | 620mm | 592mm | 668mm | 565mm |
| Standover height | 711mm | 684mm | 649mm | 748mm | 607mm |
| Seat tube length | 470mm | 420mm | 395mm | 510mm | 355mm |
| Seat tube angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 75deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot (model unspecified)
Suspension
Fork
Fox Performance Stepcast 32 29", 44mm offset, GRIP - 100mm
Brakes
Front brake
SRAM DB8 Stealth 4-piston hydraulic disc
Rear brake
SRAM DB8 Stealth 4-piston hydraulic disc
Front rotor
SRAM CenterLine (size unspecified)
Rear rotor
SRAM CenterLine (size unspecified)
Drivetrain
Shift levers
SRAM AXS Pod Controller
Rear derailleur
SRAM GX Eagle Transmission, 12-speed
Cassette
SRAM GX Eagle Transmission (XG-1275), 12-speed, 10-52T
Chain
SRAM GX Eagle Flattop 12-speed
Crankset
SRAM GX Eagle DUB 32T
Bottom bracket
SRAM DUB (exact model unspecified)
Cockpit
Stem
Phoenix Team XC/Trail - 60mm
Handlebars
Phoenix Race Low Rise Aluminum - 780mm
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Race Volt (Narrow Width)
Seatpost
Phoenix Race Aluminum
Wheels & Tires
Front wheel
DT Swiss X1900 w/ DT Swiss 370 hub, 25mm internal, 29", 15x110
Rear wheel
DT Swiss X1900 w/ DT Swiss 370 hub, 25mm internal, 29", 12x148