Pivot
Firebird MX Team XX Eagle Transmission Podium MX
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 64.6mm | 63.7mm | 62.5mm | 65.5mm | 61.5mm |
| Reach | 48mm | 46.3mm | 44mm | 50mm | 41mm |
| Headtube length | 11.8mm | 10.8mm | 9.5mm | 12.8mm | 8.5mm |
| Headtube angle | 63.4deg | 63.4deg | 63.4deg | 63.4deg | 63.8deg |
| BB height | 34.4mm | 34.4mm | 34.4mm | 34.4mm | 34.7mm |
| BB drop | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | — | — | — | — | — |
| Wheelbase | — | — | — | — | — |
| Top tube | 63.5mm | 62.2mm | 59.6mm | 65.7mm | 55.8mm |
| Standover height | 70.8mm | 68.7mm | 68.2mm | 71.2mm | 67.8mm |
| Seat tube length | 44mm | 41.5mm | 38.5mm | 47.5mm | 36.5mm |
| Seat tube angle | 77deg | 77deg | 77deg | 77deg | 77.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 170mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 50mm | 32mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot (model not specified)
Suspension
Rear shock
2026 Fox Factory Float X2
Fork
Fox Factory Podium 29", 44mm offset, GRIP X2 - 170mm
Brakes
Front brake
Sram Maven Ultimate 4-piston
Rear brake
Sram Maven Ultimate 4-piston
Front rotor
Not specified
Rear rotor
Not specified
Drivetrain
Shift levers
Sram AXS Pod Ultimate Controller
Rear derailleur
Sram XX Eagle Transmission 12-Speed
Cassette
Sram XX 1297 Eagle Transmission 10-52t
Chain
Sram XX Eagle Transmission Flattop 12-Speed
Crankset
Sram XX Eagle DUB 32t - 165mm (XS-SM), 170mm (MD-XL)
Bottom bracket
SRAM DUB (exact BB model not specified)
Cockpit
Stem
Phoenix Team Enduro V2 - 32mm (XS), 40mm (SM-LG), 50mm (XL)
Handlebars
Phoenix Team Carbon - 20mm rise 760mm (XS), 20mm rise 780mm (SM), 35mm rise 780mm (MD-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Team Volt (Medium Width) (MD-XL)
Seatpost
Rock Shox Reverb AXS
Wheels & Tires
Front wheel
Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm internal (20x110 front), mixed-wheel or 29"
Rear wheel
Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm internal (12x157 rear), mixed-wheel or 29"