Pivot
Firebird MX Ride Eagle 70/90 MX
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 64.6mm | 63.7mm | 62.5mm | 65.5mm | 61.5mm |
| Reach | 48mm | 46.3mm | 44mm | 50mm | 41mm |
| Headtube length | 11.8mm | 10.8mm | 9.5mm | 12.8mm | 8.5mm |
| Headtube angle | 63.4deg | 63.4deg | 63.4deg | 63.4deg | 63.8deg |
| BB height | 34.4mm | 34.4mm | 34.4mm | 34.4mm | 34.7mm |
| BB drop | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | — | — | — | — | — |
| Wheelbase | — | — | — | — | — |
| Top tube | 63.5mm | 62.2mm | 59.6mm | 65.7mm | 55.8mm |
| Standover height | 70.8mm | 68.7mm | 68.2mm | 71.2mm | 67.8mm |
| Seat tube length | 44mm | 41.5mm | 38.5mm | 47.5mm | 36.5mm |
| Seat tube angle | 77deg | 77deg | 77deg | 77deg | 77.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm | 35mm |
| Handlebar width | 800mm | 780mm | 780mm | 800mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Phoenix (model unspecified)
Suspension
Rear shock
Fox Float X2 Factory (2025)
Fork
Fox 38 Performance, 29in, 44mm offset, GRIP, 170mm
Brakes
Front brake
SRAM DB8 Stealth, 4-piston hydraulic disc
Rear brake
SRAM DB8 Stealth, 4-piston hydraulic disc
Front rotor
SRAM rotor (size unspecified)
Rear rotor
SRAM rotor (size unspecified)
Drivetrain
Shift levers
SRAM Eagle 90 Mechanical Transmission, 12-speed
Rear derailleur
SRAM Eagle 90 Mechanical Transmission, 12-speed
Cassette
SRAM XS-1270 Eagle Transmission, 12-speed, 10-52T
Chain
SRAM Eagle 70 Flattop, 12-speed
Crankset
SRAM Eagle 70 DUB, 32T
Bottom bracket
SRAM DUB (exact model unspecified)
Cockpit
Stem
Phoenix Team Enduro/Trail V1, 35mm (XS) / 45mm (SM-XL)
Handlebars
Phoenix Ride Low Rise Aluminum, 780mm (XS-MD) / 800mm (LG-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Ride High Tail Trail (XS, SM) / Phoenix WTB Ride Volt (MD-XL, Medium Width)
Seatpost
TranzX YSP23GLS
Wheels & Tires
Front wheel
DT Swiss M1900 (29in), DT Swiss 370 hub, 15x110, 30mm internal (mixed-wheel option noted)
Rear wheel
DT Swiss M1900, DT Swiss 370 hub, 12x157, 30mm internal (mixed-wheel or 29in option noted)