Pivot
Firebird 29 Ride Eagle 70/90 29
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 64.6mm | 63.7mm | 62.5mm | 65.5mm | 61.5mm |
| Reach | 48mm | 46.3mm | 44mm | 50mm | 41mm |
| Headtube length | 11.8mm | 10.8mm | 9.5mm | 12.8mm | 8.5mm |
| Headtube angle | 63.4deg | 63.4deg | 63.4deg | 63.4deg | 63.8deg |
| BB height | 34.4mm | 34.4mm | 34.4mm | 34.4mm | 34.7mm |
| BB drop | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 43.4mm | 43.2mm | 43mm | 43.7mm | 43mm |
| Wheelbase | 127.1mm | 124.8mm | 121.7mm | 129.9mm | 117.9mm |
| Top tube | 63.5mm | 62.2mm | 59.6mm | 65.7mm | 55.8mm |
| Standover height | 70.8mm | 68.7mm | 68.2mm | 71.2mm | 67.8mm |
| Seat tube length | 44mm | 41.5mm | 38.5mm | 47.5mm | 36.5mm |
| Seat tube angle | 77deg | 77deg | 77deg | 77deg | 77.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm | 35mm |
| Handlebar width | 800mm | 780mm | 780mm | 800mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot Firebird
Suspension
Rear shock
2025 Fox Float X2 Factory
Fork
Fox 38 Performance, 29in, 44mm offset, GRIP damper, 170mm
Brakes
Front brake
SRAM DB8 Stealth, 4-piston hydraulic
Rear brake
SRAM DB8 Stealth, 4-piston hydraulic
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM Eagle 90 Mechanical Transmission, 12-speed
Rear derailleur
SRAM Eagle 90 Mechanical Transmission, 12-speed
Cassette
SRAM XS-1270 Eagle Transmission, 12-speed, 10-52T
Chain
SRAM Eagle 70 Flattop, 12-speed
Crankset
SRAM Eagle 70 DUB, 32T
Bottom bracket
SRAM DUB
Cockpit
Stem
Phoenix Team Enduro/Trail V1, 35mm (XS) / 45mm (SM-XL)
Handlebars
Phoenix Ride Low Rise Aluminum, 780mm (XS-MD) / 800mm (LG-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Ride High Tail Trail (XS, SM) / Phoenix WTB Ride Volt (Medium Width) (MD-XL)
Seatpost
TranzX YSP23GLS
Wheels & Tires
Front wheel
DT Swiss M1900 wheel w/ DT Swiss 370 hub, 30mm internal, 15x110
Rear wheel
DT Swiss M1900 wheel w/ DT Swiss 370 hub, 30mm internal, 12x157