Pinarello
Grevil F F7 Shimano GRX 825 Di2
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 410 | 440 | 470 | 490 | 510 | 545 |
|---|---|---|---|---|---|---|
| Stack | 553.2mm | 568.3mm | 583.2mm | 598.4mm | 613.6mm | 633.7mm |
| Reach | 368.4mm | 376.1mm | 383.7mm | 390.4mm | 398.2mm | 406.9mm |
| Headtube length | 115mm | 130mm | 150mm | 160mm | 175mm | 195mm |
| Headtube angle | 70.25deg | 70.5deg | 70.75deg | 71.75deg | 72deg | 72.25deg |
| BB height | — | — | — | — | — | — |
| BB drop | 72mm | 72mm | 67mm | 67mm | 67mm | 67mm |
| Trail | — | — | — | — | — | — |
| Fork length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Fork offset | 55mm | 55mm | 55mm | 50mm | 50mm | 50mm |
| Front center | 603.9mm | 614.5mm | 625.8mm | 621.9mm | 631.9mm | 644.3mm |
| Chainstay length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
| Wheelbase | 1023.5mm | 1034.2mm | 1047mm | 1043mm | 1053.1mm | 1065.5mm |
| Top tube | 530mm | 545mm | 558mm | 570mm | 587mm | 607mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 470mm | 500mm | 530mm | 550mm | 575mm | 600mm |
| Seat tube angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73deg | 72.5deg |
Spec geometry
| Geometry | 410 | 440 | 470 | 490 | 510 | 545 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TORAY T900 UD
Suspension
Fork
F Onda Fork with ForkFlap™, tapered head tube
Brakes
Front brake
Shimano GRX hydraulic disc, 2-piston caliper
Rear brake
Shimano GRX hydraulic disc, 2-piston caliper
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
Shimano GRX Di2 (RX825 series)
Rear derailleur
Shimano GRX Di2 (RX825 series)
Cassette
Shimano GRX
Chain
Shimano GRX
Crankset
Shimano GRX 825 Di2 (crankset/chainrings)
Bottom bracket
Shimano Dura-Ace BB-R9100, 70mm
Cockpit
Stem
TIGER ALU AERO TICR
Handlebars
JAGUAR ULTRA GR TICR
Saddle
Most Lynx My26
Seatpost
D-shape seatpost
Wheels & Tires
Front wheel
MOST Gravel Carbon 45 wheelset, 12x100mm thru-axle (tool-free removal)
Rear wheel
MOST Gravel Carbon 45 wheelset, 12x142mm thru-axle (tool-free removal)
Front tire
Vittoria Terreno T50, 45mm
Rear tire
Vittoria Terreno T50, 45mm