Pinarello
Dogma XC 100
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 605.8mm | 589.5mm | 584.9mm | 619.7mm |
| Reach | 475mm | 455mm | 426.5mm | 495mm |
| Headtube length | 105mm | 90mm | 85mm | 120mm |
| Headtube angle | 69.75deg | 69.75deg | 69.75deg | 69.75deg |
| BB height | — | — | — | — |
| BB drop | 68mm | 67.5mm | 67.5mm | 68mm |
| Trail | — | — | — | — |
| Fork length | 511mm | 511mm | 511mm | 511mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 750mm | 729.2mm | 699.1mm | 775.6mm |
| Chainstay length | 427.5mm | 427.5mm | 427.5mm | 427.5mm |
| Wheelbase | — | — | — | — |
| Top tube | 634mm | 608mm | 578mm | 659.1mm |
| Standover height | — | — | — | — |
| Seat tube length | 470mm | 435mm | 405mm | 500mm |
| Seat tube angle | 75.3deg | 75.45deg | 75.5deg | 75.15deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 100mm | 100mm | 100mm | 100mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TORAY T900 UD
Suspension
Rear shock
FOX Float SL Performance Elite, 190x45
Fork
FOX 32 Performance Elite SC, 100mm
Brakes
Front brake
Shimano Deore XT
Rear brake
Shimano Deore XT
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM GX Eagle AXS
Rear derailleur
SRAM GX Eagle AXS
Cassette
SRAM GX Eagle AXS
Chain
SRAM GX Eagle AXS
Crankset
SRAM GX Eagle AXS
Bottom bracket
SRAM GX Eagle AXS
Cockpit
Stem
Talon Ultra XC integrated handlebar/stem
Handlebars
Talon Ultra XC integrated handlebar
Saddle
Lynx 2.0 XC
Seatpost
FOX Transfer SL Performance Elite, 30.9mm, 100mm drop
Wheels & Tires
Front wheel
DT Swiss XR 1700 Spline wheelset
Rear wheel
DT Swiss XR 1700 Spline wheelset
Front tire
Maxxis Rekon Race, 29x2.25, EXO, TR, 120 TPI
Rear tire
Maxxis Rekon Race, 29x2.25, EXO, TR, 120 TPI