Pinarello
Dogma XC Hardtail Standard
Price TBD
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 615.8mm | 602.7mm | 598.9mm | 630.9mm |
| Reach | 470mm | 450mm | 423.1mm | 488mm |
| Headtube length | 105mm | 90mm | 85mm | 120mm |
| Headtube angle | 69.75deg | 69.5deg | 69deg | 70deg |
| BB height | — | — | — | — |
| BB drop | 68mm | 67.75mm | 67.5mm | 68.25mm |
| Trail | 56mm | 58mm | 60mm | 56mm |
| Fork length | 511mm | 511mm | 511mm | 511mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 745.7mm | 722.7mm | 696.5mm | 766.8mm |
| Chainstay length | 428mm | 425mm | 422.3mm | 430mm |
| Wheelbase | — | — | — | — |
| Top tube | 635mm | 611.5mm | 588.2mm | 657mm |
| Standover height | — | — | — | — |
| Seat tube length | 470mm | 435mm | 405mm | 500mm |
| Seat tube angle | 75deg | 75deg | 74.6deg | 75deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TORAY T900 UD
Suspension
Fork
FOX 32 Performance Elite SC, 100mm
Brakes
Front brake
SHIMANO Deore XT
Rear brake
SHIMANO Deore XT
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM GX Eagle AXS
Rear derailleur
SRAM GX Eagle AXS
Cassette
SRAM GX Eagle AXS
Chain
SRAM GX Eagle AXS
Crankset
SRAM GX Eagle AXS
Bottom bracket
SRAM GX Eagle AXS
Cockpit
Stem
TALON ULTRA XC (integrated cockpit)
Handlebars
TALON ULTRA XC (integrated cockpit)
Saddle
LYNX 2.0 XC
Seatpost
TALON ULTRA XC
Wheels & Tires
Front wheel
DT XR 1700 SPLINE
Rear wheel
DT XR 1700 SPLINE
Front tire
MAXXIS Rekon Race, 29 x 2.25, EXO TR, 120 TPI
Rear tire
MAXXIS Rekon Race, 29 x 2.25, EXO TR, 120 TPI