Pinarello
Dogma X SRAM Red eTap AXS
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 524.2mm | 535.5mm | 542.1mm | 548.6mm | 559mm | 568.4mm | 578.9mm | 588.4mm | 601.7mm | 632mm | 670.3mm |
| Reach | 349.3mm | 358.1mm | 365.4mm | 371.7mm | 379.4mm | 381.2mm | 383mm | 384.6mm | 390.8mm | 395.3mm | 403.8mm |
| Headtube length | 107mm | 119mm | 124mm | 129mm | 138mm | 146mm | 157mm | 165mm | 178mm | 214mm | 254mm |
| Headtube angle | 70deg | 70deg | 70.5deg | 71deg | 71.5deg | 72deg | 72deg | 72.5deg | 72.8deg | 73deg | 73deg |
| BB height | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | 77mm | 77mm | 77mm | 77mm | 77mm | 77mm | 77mm | 77mm | 77mm | 72mm | 72mm |
| Trail | — | — | — | — | — | — | — | — | — | — | — |
| Fork length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Front center | — | — | — | — | — | — | — | — | — | — | — |
| Chainstay length | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm |
| Wheelbase | 966.8mm | 979.7mm | 986.8mm | 990.6mm | 997mm | 999.1mm | 1004.3mm | 1003.9mm | 1011.7mm | 1025.3mm | 1047.6mm |
| Top tube | 505mm | 515mm | 525mm | 535mm | 545mm | 552mm | 557mm | 565mm | 575mm | 595mm | 620mm |
| Standover height | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube length | 425mm | 450mm | 465mm | 485mm | 500mm | 510mm | 520mm | 525mm | 540mm | 560mm | 600mm |
| Seat tube angle | 74.4deg | 74.4deg | 74deg | 73.7deg | 73.7deg | 73.4deg | 73.4deg | 73deg | 73deg | 72.4deg | 72deg |
Spec geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — | — |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved
Suspension
Fork
TorayCa T1100 1K Dream Carbon (disc), internal cable routing (not further specified)
Brakes
Front brake
SRAM Red 12-speed hydraulic disc brake, 2-piston caliper
Rear brake
SRAM Red 12-speed hydraulic disc brake, 2-piston caliper
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM Red eTap AXS HRD (wireless electronic) shift/brake levers
Rear derailleur
SRAM Red eTap AXS 12-speed rear derailleur
Front derailleur
SRAM Red eTap AXS 12-speed front derailleur
Cassette
SRAM Red eTap AXS 12-speed cassette
Chain
SRAM Red eTap AXS 12-speed chain
Crankset
SRAM Red eTap AXS 12-speed crankset and chainrings
Bottom bracket
SRAM Red bottom bracket (Italian-threaded)
Cockpit
Stem
MOST Talon Ultra Light (integrated)
Handlebars
MOST Talon Ultra Light (integrated)
Saddle
Most Lynx Ultrafast Superflow L Carbon, Large, 145mm
Seatpost
Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
Wheels & Tires
Front wheel
Princeton GRIT 4540 DB (front)
Rear wheel
Princeton GRIT 4540 DB (rear)
Front tire
Pirelli P ZERO Race TLR 35-622
Rear tire
Pirelli P ZERO Race TLR 35-622