Pinarello
Dogma GR SRAM Red XPLR AXS 1X13
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 515 | 525 | 540 |
|---|---|---|---|---|---|---|---|---|
| Stack | 465mm | 500mm | 515mm | 530mm | 545mm | 560mm | 575mm | 595mm |
| Reach | 361.1mm | 366.9mm | 372.6mm | 379.1mm | 384mm | 388.6mm | 392.7mm | 398mm |
| Headtube length | 121mm | 130mm | 137mm | 150mm | 165mm | 180mm | 200mm | 228mm |
| Headtube angle | 70.5deg | 70.5deg | 71deg | 71deg | 71deg | 71.5deg | 72deg | 72.5deg |
| BB height | — | — | — | — | — | — | — | — |
| BB drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
| Trail | — | — | — | — | — | — | — | — |
| Fork length | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | 585.5mm | 594.3mm | 598.1mm | 608.8mm | 618.4mm | 623.3mm | 628.9mm | 637.7mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 425mm | 427mm | 427mm | 427mm |
| Wheelbase | 1000mm | 1008.8mm | 1012.6mm | 1023.4mm | 1033.1mm | 1037.9mm | 1043.6mm | 1052.5mm |
| Top tube | 520mm | 530mm | 540mm | 550mm | 562mm | 575mm | 585mm | 605mm |
| Standover height | 543.6mm | 552.1mm | 560.6mm | 572.9mm | 587.1mm | 603.3mm | 624.3mm | 653mm |
| Seat tube length | 425mm | 450mm | 465mm | 485mm | 500mm | 515mm | 525mm | 540mm |
| Seat tube angle | 74.4deg | 74deg | 73.7deg | 73.7deg | 73.4deg | 73deg | 73deg | 72.4deg |
Spec geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 515 | 525 | 540 |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TorayCa M40X, TiCR™ Cable Routing, Italian BB
Suspension
Fork
NEW eTICR Onda Fork with ForkFlap™, 1.5" upper and lower steerer
Brakes
Front brake
SRAM Red hydraulic disc, 2-piston caliper
Rear brake
SRAM Red hydraulic disc, 2-piston caliper
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM RED AXS (XPLR 1x13)
Rear derailleur
SRAM RED XPLR AXS 1x13
Cassette
SRAM RED XPLR AXS 1x13
Chain
SRAM Red
Crankset
SRAM RED XPLR AXS 1x13
Bottom bracket
SRAM BB DUB ITALIAN 70mm ROAD WIDE
Cockpit
Stem
TALON ULTRA FAST GR (integrated cockpit)
Handlebars
TALON ULTRA FAST GR (integrated handlebar)
Saddle
LYNX 2.0 XC
Seatpost
Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
Wheels & Tires
Front wheel
PRINCETON GRIT 4540 DB wheelset (front)
Rear wheel
PRINCETON GRIT 4540 DB wheelset (rear)
Front tire
Maxxis Reaver 40mm
Rear tire
Maxxis Reaver 40mm