Pinarello
Dogma F Dura-Ace Di2
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 502mm | 517.3mm | 525.2mm | 532.1mm | 542.4mm | 551mm | 561.5mm | 570.1mm | 584.8mm | 613.2mm | 651.6mm |
| Reach | 351.5mm | 365.4mm | 372.2mm | 378.2mm | 383.3mm | 385.3mm | 389.2mm | 390.8mm | 396.7mm | 393.4mm | 410mm |
| Headtube length | 102mm | 109mm | 114mm | 119mm | 128mm | 136mm | 147mm | 154.5mm | 168mm | 204mm | 244mm |
| Headtube angle | 69.5deg | 70.5deg | 71.4deg | 72deg | 72.5deg | 72.8deg | 72.8deg | 73.2deg | 73.7deg | 73.4deg | 73.4deg |
| BB height | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | 67mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 67mm | 67mm |
| Trail | — | — | — | — | — | — | — | — | — | — | — |
| Fork length | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Front center | — | — | — | — | — | — | — | — | — | — | — |
| Chainstay length | 407mm | 407mm | 407mm | 407mm | 407mm | 408mm | 408mm | 409mm | 409mm | 409mm | 411mm |
| Wheelbase | — | — | — | — | — | — | — | — | — | — | — |
| Top tube | 500mm | 515mm | 525mm | 535mm | 545mm | 550mm | 557mm | 565mm | 575mm | 587mm | 620mm |
| Standover height | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube length | 425mm | 450mm | 465mm | 485mm | 500mm | 510mm | 520mm | 525mm | 540mm | 560mm | 600mm |
| Seat tube angle | 74.4deg | 74.4deg | 74deg | 73.7deg | 73.7deg | 73.4deg | 73.4deg | 73deg | 73deg | 72.4deg | 72deg |
Spec geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — | — |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TorayCa M40X carbon, TiCR™ internal cable routing, Italian-threaded BB
Suspension
Fork
Pinarello Onda fork (eTICR) with ForkFlap™, 1.5" upper and lower steerer
Brakes
Front brake
Shimano Dura-Ace BR-R9200 hydraulic disc, 2-piston caliper
Rear brake
Shimano Dura-Ace BR-R9200 hydraulic disc, 2-piston caliper
Front rotor
160mm
Rear rotor
140mm
Drivetrain
Shift levers
Shimano Dura-Ace Di2 (R9200 series)
Rear derailleur
Shimano Dura-Ace Di2 RD-R9200, 12-speed
Front derailleur
Shimano Dura-Ace Di2 FD-9200, 12-speed
Cassette
Shimano Dura-Ace CS-R9200, 12-speed
Chain
Shimano Dura-Ace CN-HG 12-speed
Crankset
Shimano Dura-Ace FC-R9200, Hollowtech II, 12-speed
Bottom bracket
Shimano Dura-Ace SM-BB9200
Cockpit
Stem
MOST Talon Ultra Fast (integrated cockpit)
Handlebars
MOST Talon Ultra Fast (integrated cockpit)
Saddle
MOST Lynx Ultrafast Superflow L Carbon, 145mm
Seatpost
Pinarello Aero seatpost with 3D-printed titanium top seatclamp and bolts
Wheels & Tires
Front wheel
Princeton CarbonWorks Peak 4550 DB (disc)
Rear wheel
Princeton CarbonWorks Peak 4550 DB (disc)
Front tire
Continental Grand Prix 5000 S TR, 28-622
Rear tire
Continental Grand Prix 5000 S TR, 28-622
Weight
Weight
6.77 kg (size 53; Shimano Dura-Ace; Princeton Peak 4550 wheels; without pedals and without bottles)