Norco
Torrent A2 HT
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 637mm | 628mm | 628mm | 646mm |
| Reach | 480mm | 450mm | 420mm | 510mm |
| Headtube length | 115mm | 105mm | 105mm | 125mm |
| Headtube angle | 64deg | 64deg | 64deg | 64deg |
| BB height | 333mm | 333mm | 333mm | 333mm |
| BB drop | 45mm | 45mm | 45mm | 45mm |
| Trail | 138mm | 138mm | 138mm | 138mm |
| Fork length | — | — | — | — |
| Fork offset | 42mm | 42mm | 42mm | 42mm |
| Front center | — | — | — | — |
| Chainstay length | 425mm | 420mm | 420mm | 425mm |
| Wheelbase | 1238mm | 1199mm | 1169mm | 1272mm |
| Top tube | 639mm | 607mm | 577mm | 671mm |
| Standover height | 679mm | 664mm | 654mm | 711mm |
| Seat tube length | 435mm | 395mm | 370mm | 485mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 175mm | 175mm | 170mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 150mm | 150mm | 130mm | 150mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Butted 6061 aluminum alloy
Suspension
Fork
SR Suntour Zeron35 LOR DS 29", 150mm travel, 44mm offset
Brakes
Front brake
Tektro HD-745, 4-piston hydraulic
Rear brake
Tektro HD-745, 4-piston hydraulic
Front rotor
Tektro TR180-22, 180mm
Rear rotor
Tektro TR180-22, 180mm
Drivetrain
Shift levers
Shimano Deore (rear)
Rear derailleur
Shimano Deore
Cassette
SunRace CMX8, 11-speed, 11-51T
Chain
KMC X11 11-speed
Crankset
Shimano Deore FC-M5100-1, 30T (170mm S / 175mm M-L-XL)
Bottom bracket
Shimano cartridge, BSA threaded
Cockpit
Stem
6061 alloy, 50mm length, 35mm clamp
Handlebars
Butted 6061 alloy, 800mm width, 25mm rise
Grips
DMR Deathgrip
Saddle
Norco XC
Seatpost
TranzX YSP18 dropper post, 31.6mm (130mm S / 150mm M-L-XL)
Wheels & Tires
Front wheel
Stan's Flow D 29", 32H; Bear Pawls BMB-013, 15x110mm Boost, 6-bolt; Stainless spokes with black nipples
Rear wheel
Stan's Flow D 29", 32H; Bear Pawls BMB-008, 12x148mm Boost, HG, 6-bolt; Stainless spokes with black nipples
Front tire
Schwalbe Hans Dampf 2.35" Performance / TwinSkin / TLR
Rear tire
Schwalbe Hans Dampf 2.35" Performance / TwinSkin / TLR