Norco
Storm 120
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 27.5" | 29" | L | M | S | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack | 608mm | 655mm | — | — | — | — | — |
| Reach | 410mm | 530mm | — | — | — | — | — |
| Headtube length | 125mm | 135mm | — | — | — | — | — |
| Headtube angle | 67deg | 67deg | — | — | — | — | — |
| BB height | 321mm | 321mm | — | — | — | — | — |
| BB drop | 32mm | 52mm | — | — | — | — | — |
| Trail | 104mm | 108mm | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 42mm | 46mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 430mm | 440mm | — | — | — | — | — |
| Wheelbase | 1129mm | 1273mm | — | — | — | — | — |
| Top tube | 579mm | 699mm | — | — | — | — | — |
| Standover height | 646mm | 769mm | — | — | — | — | — |
| Seat tube length | 430mm | 590mm | — | — | — | — | — |
| Seat tube angle | 74.5deg | 75.5deg | — | — | — | — | — |
Spec geometry
| Geometry | 27.5" | 29" | L | M | S | XL | XXL |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | 175mm | 170mm | 170mm | 175mm | 175mm |
| Stem length | — | — | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | — | — | 780mm | 780mm | 750mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | 125mm | 125mm | 100mm | 125mm | 125mm |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Aluminum, Smooth Welding, 10x135mm QR, Tapered HT
Suspension
Fork
SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x100mm
Brakes
Front brake
Tektro HD-M275, Resin pads
Rear brake
Tektro HD-M275, Resin pads
Front rotor
Tektro, 160mm, 6-bolt
Rear rotor
Tektro, 160mm, 6-bolt
Drivetrain
Shift levers
Shimano Cues SL-U6000-10R, 10sp
Rear derailleur
Shimano Cues RD-U6000, 10sp, GS
Cassette
Shimano Cues CS-LG300-10, 11-48T, 10sp
Chain
KMC Cues XGlide 9/10/11
Crankset
Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL)
Bottom bracket
Cartridge, ST 73mm, 113mm axle length
Cockpit
Stem
Alloy 50mm Length, 31.8mm Clamp
Handlebars
6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise
Grips
DDK lock-On, 139mm length
Saddle
Norco XC, Steel Rail
Seatpost
X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M,L/XL/XXL)
Wheels & Tires
Front wheel
DP 27 Rims, 27mm ID, 32H; Formula DC51, 15x100mm, 32h, 6-bolt; Stainless Steel, 14g
Rear wheel
DP 27 Rims, 27mm ID, 32H; Formula DC-1422, 10x135mm QR, HG, 32h, 6-bolt; Stainless Steel, 14g
Front tire
Maxxis Forekaster, 29x2.35" (27.5x2.35" size S), Wire
Rear tire
Maxxis Forekaster, 29x2.35" (27.5x2.35" size S), Wire
Weight
Weight
14.59 kg (32.1 lbs) (size L)