Norco
Shore A Park Zeb
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 626mm | 612mm | 599mm | 639mm |
| Reach | 480mm | 450mm | 420mm | 510mm |
| Headtube length | 130mm | 115mm | 100mm | 145mm |
| Headtube angle | 63deg | 63deg | 63deg | 63deg |
| BB height | 347mm | 347mm | 347mm | 347mm |
| BB drop | 10mm | 10mm | 10mm | 10mm |
| Trail | 130mm | 130mm | 130mm | 130mm |
| Fork length | — | — | — | — |
| Fork offset | 46mm | 46mm | 46mm | 46mm |
| Front center | — | — | — | — |
| Chainstay length | 445mm | 440mm | 435mm | 450mm |
| Wheelbase | 1290mm | 1248mm | 1206mm | 1332mm |
| Top tube | 617mm | 588mm | 558mm | 646mm |
| Standover height | 683mm | 681mm | 684mm | 674mm |
| Seat tube length | 410mm | 395mm | 365mm | 455mm |
| Seat tube angle | 77.7deg | 77.3deg | 77deg | 78deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Aluminum Park, 190mm Travel, UDH, Ride Aligned™
Suspension
Rear shock
RockShox Super Deluxe Coil Ultimate DH, custom tune, 225x75mm
Fork
RockShox ZEB R or ZEB Base, 180mm, 44mm offset
Brakes
Front brake
SRAM Code R, 4-piston, metallic pads
Rear brake
SRAM Code R, 4-piston, metallic pads
Front rotor
SRAM Centerline, 200mm
Rear rotor
SRAM Centerline, 200mm
Drivetrain
Shift levers
SRAM GX 1 (rear)
Rear derailleur
SRAM GX DH Mid Cage
Cassette
SRAM CS PG720 DH, 7-speed, 11-25T
Chain
SRAM PC 1110
Crankset
Praxis Cadet HD, 36T, 165mm
Bottom bracket
Praxis sealed bearing, BSA threaded
Cockpit
Stem
Race Face Chester DM, 50mm length, 35mm clamp
Handlebars
6061 alloy, 800mm, 25mm rise
Grips
SDG Thrice Grips
Saddle
WTB Volt 250 Sport
Seatpost
Alloy double bolt, 34.9mm
Wheels & Tires
Front wheel
e*thirteen LG1 DH 27.5; Sealed bearing, 20x110mm Boost, 6-bolt; Stainless black
Rear wheel
e*thirteen LG1 DH 27.5; SRAM MTH-746 sealed bearing, 12x148mm Boost, HG, 6-bolt; Stainless black
Front tire
Maxxis Assegai 2.5, 3C MaxxGrip, DoubleDown, TR
Rear tire
Maxxis Assegai 2.5, 3C MaxxGrip, DoubleDown, TR