Norco
Search XR Aluminum A2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 55 | 58 | 61 |
|---|---|---|---|---|---|
| Stack | 544mm | 564mm | 581mm | 599mm | 619mm |
| Reach | 375mm | 380mm | 385mm | 390mm | 395mm |
| Headtube length | 120mm | 140mm | 160mm | 180mm | 200mm |
| Headtube angle | 69.75deg | 70deg | 70.25deg | 70.5deg | 70.75deg |
| BB height | 276.5mm | 276.5mm | 279mm | 281.5mm | 281.5mm |
| BB drop | 77.5mm | 77.5mm | 75mm | 72.5mm | 72.5mm |
| Trail | 77mm | 76mm | 74mm | 72mm | 71mm |
| Fork length | — | — | — | — | — |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — |
| Chainstay length | 425mm | 427.5mm | 430mm | 432.5mm | 435mm |
| Wheelbase | 1018mm | 1031mm | 1043mm | 1056mm | 1068mm |
| Top tube | 531mm | 544mm | 557mm | 570mm | 584mm |
| Standover height | 676mm | 704mm | 734mm | 765mm | 802mm |
| Seat tube length | 450mm | 480mm | 510mm | 540mm | 580mm |
| Seat tube angle | 74deg | 73.75deg | 73.5deg | 73.25deg | 73deg |
Spec geometry
| Geometry | 49 | 52 | 55 | 58 | 61 |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 172.5mm | 175mm | 175mm |
| Stem length | 70mm | 80mm | 90mm | 100mm | 110mm |
| Handlebar width | 400mm | 420mm | 440mm | 460mm | 460mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Butted Aluminum, Smooth Welds
Suspension
Fork
Full Carbon, Through Axle
Brakes
Front brake
Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads
Rear brake
Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads
Front rotor
Tektro 6-Bolt, 160mm
Rear rotor
Tektro 6-Bolt, 160mm
Drivetrain
Shift levers
Shimano Tiagra ST-4700 (front and rear)
Rear derailleur
Shimano GRX RD-RX400 Shadow RD+
Front derailleur
Shimano GRX FD-RX400
Cassette
Shimano CS-HG50, 10-speed, 11-36T
Chain
KMC X10
Crankset
FSA Omega Modular 46/30 AGX+, 170mm (49, 52), 172.5mm (55, 58), 175mm (61)
Bottom bracket
FSA BB386EVO for BSA
Cockpit
Stem
Norco SL Aluminum, 31.8mm Clamp, 70mm (49), 80mm (52), 90mm (55), 100mm (58), 110mm (61)
Handlebars
Norco Super Flare Aluminum, 16 Degree Flare, 40cm (49), 42cm (52), 44cm (55), 46cm (58, 61)
Grips
Griptacular Shockproof Tape
Saddle
Selle Royal Gravel with Cutout
Seatpost
Aluminum 27.2mm
Wheels & Tires
Front wheel
Alloy Pinned, 28H, 23mm ID; 12x100mm Through Axle, 6 Bolt; Sapim Leader, Black
Rear wheel
Alloy Pinned, 28H, 23mm ID; 12x142mm Through Axle, HG, 6 Bolt; Sapim Leader, Black
Front tire
Vittoria Terreno Dry 700x38c
Rear tire
Vittoria Terreno Dry 700x38c