Norco
Search Carbon C Red XPLR Gen 3
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Stack | 554mm | 564mm | 587mm | 611mm | 634mm |
| Reach | 385mm | 400mm | 415mm | 430mm | 445mm |
| Headtube length | 100mm | 110mm | 135mm | 160mm | 185mm |
| Headtube angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 285mm | 285mm | 285mm | 285mm | 285mm |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | 80mm | 80mm | 80mm | 80mm | 80mm |
| Fork length | — | — | — | — | — |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 427.5mm | 430mm | 430mm |
| Wheelbase | 1037mm | 1056mm | 1082mm | 1108mm | 1132mm |
| Top tube | 539mm | 559mm | 583mm | 608mm | 633mm |
| Standover height | 691mm | 725mm | 758mm | 791mm | 824mm |
| Seat tube length | 440mm | 475mm | 510mm | 545mm | 580mm |
| Seat tube angle | 74.5deg | 74.25deg | 74deg | 73.75deg | 73.5deg |
Spec geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem length | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar width | 400mm | 400mm | 420mm | 440mm | 460mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Search Carbon w/ DT Storage, UDH compatible
Suspension
Fork
Search Carbon, 51mm offset, 12x100mm TA
Brakes
Front brake
SRAM Red AXS HRD Shift-Brake System (hydraulic disc)
Rear brake
SRAM Red AXS HRD Shift-Brake System (hydraulic disc)
Front rotor
SRAM Paceline X, 160mm, CenterLock
Rear rotor
SRAM Paceline X, 160mm, CenterLock
Drivetrain
Shift levers
SRAM Red AXS HRD Shift-Brake System
Rear derailleur
SRAM Red XPLR AXS rear derailleur, 13-speed
Cassette
SRAM XPLR XG-1391, 13-speed, 10-46T
Chain
SRAM Red FlatTop, 118 links
Crankset
SRAM RED AXS Wide Power Meter 42T, 49mm chainline, 165mm (S1,S2) / 170mm (S3,S4) / 172.5mm (S5)
Bottom bracket
SRAM DUB BSA 68 Road Wide
Cockpit
Stem
Easton EA90, 70mm, 31.8mm clamp, +/-7°
Handlebars
Easton EC90 AX, 16° flare, 40cm (S1,S2) / 42cm (S3) / 44cm (S4) / 46cm (S5)
Grips
Griptacular Shockproof Tape 3mm
Saddle
Fizik Vento Argo X1
Seatpost
Easton EC90, 27.2mm, 0mm offset, 350mm length
Wheels & Tires
Front wheel
Easton EC70 AX, 24mm internal width, 21mm depth; Easton X5, 12x100mm, 28H, CenterLock; Double-butted Sapim straight-pull spokes (nipples: double-butted, Sapim straight-pull)
Rear wheel
Easton EC70 AX, 24mm internal width, 21mm depth; Easton X5, 12x142mm, XDR, 28H, CenterLock; Double-butted Sapim straight-pull spokes (nipples: double-butted, Sapim straight-pull)
Front tire
Schwalbe G-One R Evo, Super Race, 700x45c
Rear tire
Schwalbe G-One R Evo, Super Race, 700x45c
Weight
Weight
9.8 kg (21.6 lbs) (size S3)