Norco
Search Carbon C Apex XPLR Gen 3
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Stack | 554mm | 564mm | 587mm | 611mm | 634mm |
| Reach | 385mm | 400mm | 415mm | 430mm | 445mm |
| Headtube length | 100mm | 110mm | 135mm | 160mm | 185mm |
| Headtube angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 285mm | 285mm | 285mm | 285mm | 285mm |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | 80mm | 80mm | 80mm | 80mm | 80mm |
| Fork length | — | — | — | — | — |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 427.5mm | 430mm | 430mm |
| Wheelbase | 1037mm | 1056mm | 1082mm | 1108mm | 1132mm |
| Top tube | 539mm | 559mm | 583mm | 608mm | 633mm |
| Standover height | 691mm | 725mm | 758mm | 791mm | 824mm |
| Seat tube length | 440mm | 475mm | 510mm | 545mm | 580mm |
| Seat tube angle | 74.5deg | 74.25deg | 74deg | 73.75deg | 73.5deg |
Spec geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem length | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar width | 400mm | 400mm | 420mm | 440mm | 460mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 148mm | 148mm | 148mm | 148mm | 148mm |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Norco Search Carbon w/ DT Storage, UDH compatible
Suspension
Fork
Norco Search Carbon, 51mm offset, 12x100mm thru-axle
Brakes
Front brake
SRAM Apex AXS HRD hydraulic disc (integrated shift-brake system)
Rear brake
SRAM Apex AXS HRD hydraulic disc (integrated shift-brake system)
Front rotor
SRAM Paceline, 160mm, CenterLock
Rear rotor
SRAM Paceline, 160mm, CenterLock
Drivetrain
Shift levers
SRAM Apex AXS HRD shift-brake system (front & rear)
Rear derailleur
SRAM Apex XPLR AXS rear derailleur, 12-speed
Cassette
SRAM XPLR PG-1231, 12-speed, 11-44T
Chain
SRAM Apex, 12-speed, 118 links
Crankset
SRAM Apex D1, 40T, 47.5mm chainline, 170mm
Bottom bracket
SRAM DUB BSA 68 Road Wide
Cockpit
Stem
Norco SL Alloy, 70mm length, 31.8mm clamp
Handlebars
Norco Super Flare Aluminum Compact, 16° flare — 40cm (S1/S2), 42cm (S3), 44cm (S4), 46cm (S5)
Grips
Griptacular Shockproof Tape, 3mm
Saddle
Selle Royale SRX Gravel, 148mm
Seatpost
Norco Alloy, 27.2mm, 0° offset, 350mm length
Wheels & Tires
Front wheel
WTB Alloy ST i25 2.0, 28h, 25mm internal width; Shimano HB-TC500, 12x100mm, 28h; Double-butted spokes with black alloy nipples
Rear wheel
WTB Alloy ST i25 2.0, 28h, 25mm internal width; Shimano FH-TC500, 12x142mm, HG, 28h; Double-butted spokes with black alloy nipples
Front tire
Schwalbe G-One Allround, RaceGuard, 700x45c
Rear tire
Schwalbe G-One Allround, RaceGuard, 700x45c
Weight
Weight
9.5 kg (20.9 lbs), size S3