Norco
Search Aluminum A GRX Gen 3
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 1 | 2 | 3 | 4 | 5 | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 554mm | 564mm | 587mm | 611mm | 634mm | — | — | — | — | — |
| Reach | 385mm | 400mm | 415mm | 430mm | 445mm | — | — | — | — | — |
| Headtube length | 100mm | 110mm | 135mm | 160mm | 185mm | — | — | — | — | — |
| Headtube angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg | — | — | — | — | — |
| BB height | 285mm | 285mm | 285mm | 285mm | 285mm | — | — | — | — | — |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm | — | — | — | — | — |
| Trail | 80mm | 80mm | 80mm | 80mm | 80mm | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — | — | — | — |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 427.5mm | 430mm | 430mm | — | — | — | — | — |
| Wheelbase | 1037mm | 1056mm | 1082mm | 1108mm | 1132mm | — | — | — | — | — |
| Top tube | 539mm | 559mm | 583mm | 608mm | 633mm | — | — | — | — | — |
| Standover height | 682mm | 715mm | 748mm | 781mm | 814mm | — | — | — | — | — |
| Seat tube length | 440mm | 475mm | 510mm | 545mm | 580mm | — | — | — | — | — |
| Seat tube angle | 74.5deg | 74.25deg | 74deg | 73.75deg | 73.5deg | — | — | — | — | — |
Spec geometry
| Geometry | 1 | 2 | 3 | 4 | 5 | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem length | — | — | — | — | — | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar width | — | — | — | — | — | 400mm | 400mm | 420mm | 440mm | 460mm |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | 148mm | 148mm | 148mm | 148mm | 148mm |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Search Butted Aluminum w/Smooth Welds
Suspension
Fork
Search Carbon, 51mm Offset, 12x100mm TA
Brakes
Front brake
Shimano BR-RX400, Resin w/o Fin
Rear brake
Shimano BR-RX400, Resin w/o Fin
Front rotor
Shimano SM-RT64, 160mm, Center Lock
Rear rotor
Shimano SM-RT64, 160mm, Center Lock
Drivetrain
Shift levers
Shimano GRX ST610 (2x12)
Rear derailleur
Shimano GRX GS RD-RX820, 12-speed
Front derailleur
Shimano GRX FD-RX820, Braze On, Down Swing
Cassette
Shimano CS-HG710, 12-speed, 11-36T
Chain
KMC X12
Crankset
Shimano GRX FC-RX610, 46-30T, 47CL, 165mm (S1,S2) - 170mm (S3,S4) - 172.5mm (S5)
Bottom bracket
Shimano SM-BBR60, 68mm BSA
Cockpit
Stem
Norco SL Alloy, 70mm Length, 31.8mm Clamp
Handlebars
Norco Super Flare Aluminum Compact, 16 Degree, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5)
Grips
Griptacular Shockproof Tape 3mm
Saddle
Selle Royale SRX Gravel, 148mm
Seatpost
Norco Alloy, 27.2mm, 12Deg Offset, 300mm length
Wheels & Tires
Front wheel
WTB ST i25 2.0, 28h, 25mm ID; Shimano HB-TC500 Sealed Bearing, 12x100mm, 28H, Center Lock; Sapim Leader 2.0mm - Black w/Black Brass Nipples
Rear wheel
WTB ST i25 2.0, 28h, 25mm ID; Shimano FH-TC500 Sealed Bearing, 12x142mm, HG, 28H, Center Lock; Sapim Leader 2.0mm - Black w/Black Brass Nipples
Front tire
Schwalbe G-One All Round, Race Guard, 700x40c
Rear tire
Schwalbe G-One All Round, Race Guard, 700x40c
Weight
Weight
10.6 kg (23 lbs 8 oz), size S3