Norco
Revolver 120 C SE Gen 4
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Stack | 589mm | 598mm | 607mm | 616mm | 625mm |
| Reach | 422.5mm | 447.5mm | 472.5mm | 497.5mm | 522.5mm |
| Headtube length | 90mm | 100mm | 110mm | 120mm | 130mm |
| Headtube angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
| BB height | 338mm | 338mm | 338mm | 338mm | 338mm |
| BB drop | 36mm | 36mm | 36mm | 36mm | 36mm |
| Trail | 115mm | 115mm | 115mm | 115mm | 115mm |
| Fork length | — | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 422mm | 426mm | 430mm | 434mm | 438mm |
| Wheelbase | 1131mm | 1164mm | 1197mm | 1230mm | 1263mm |
| Top tube | 580mm | 605mm | 629mm | 654mm | 678mm |
| Standover height | 677mm | 681mm | 685mm | 692mm | 698mm |
| Seat tube length | 392mm | 434mm | 453mm | 477mm | 491mm |
| Seat tube angle | 75deg | 75.25deg | 75.5deg | 75.75deg | 76deg |
Spec geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 170mm | 175mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 760mm | 760mm | 760mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 125mm | 125mm | 150mm | 175mm | 200mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon frame, 115mm travel, UDH, Eagle Transmission compatible, Ride Aligned™
Suspension
Rear shock
RockShox SIDLuxe FA, 190x42.5mm
Fork
RockShox SID Ultimate FA, 120mm, 44mm offset (fender included)
Brakes
Front brake
SRAM Motive Ultimate, 4-piston
Rear brake
SRAM Motive Ultimate, 4-piston
Front rotor
SRAM CenterLine X, 180mm, 1.85mm thick, 6-bolt
Rear rotor
SRAM CenterLine X, 160mm, 1.85mm thick, 6-bolt
Drivetrain
Shift levers
SRAM Pod Controller, MMX Bridge
Rear derailleur
SRAM XX SL Eagle AXS T-Type, 12-speed
Cassette
SRAM 1297 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM XX Eagle T-Type Flat Top, 12-speed
Crankset
SRAM X0 Eagle, 34T, CL55, 170mm (S1,S2) / 175mm (S3,S4,S5)
Bottom bracket
SRAM DUB, BSA 73mm, MTB Wide
Cockpit
Stem
Alloy CNC stem, 50mm length, 35mm clamp
Handlebars
Race Face ERA35, 35mm clamp, 20mm rise — 760mm (S1,S2,S3) / 780mm (S4,S5)
Grips
WTB Wavelength
Saddle
Fizik Terra Ridon, MG rail
Seatpost
RockShox Reverb AXS B1, 31.6mm — 125mm (S1,S2) / 150mm (S3) / 175mm (S4) / 200mm (S5)
Wheels & Tires
Front wheel
Zipp 1Zero HiTop S Carbon, 29", 30mm internal width; Zipp 1Zero HiTop S, 15x110mm Boost, 6-bolt; CX-Sprint
Rear wheel
Zipp 1Zero HiTop S Carbon, 29", 30mm internal width; Zipp 1Zero HiTop S, 12x148mm Boost, XD driver, 6-bolt; CX-Sprint
Front tire
Maxxis Rekon, 3C MaxxTerra, EXO, 29x2.40
Rear tire
Maxxis Rekon Race, 3C MaxxSpeed, EXO, 29x2.40
Weight
Weight
10.8 kg (24 lbs) (size S3)