Norco
Fluid FS A4
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Stack | 635mm | 626mm | 617mm | 644mm | 653mm |
| Reach | 480mm | 450mm | 420mm | 510mm | 540mm |
| Headtube length | 130mm | 120mm | 110mm | 140mm | 150mm |
| Headtube angle | 65deg | 65deg | 65deg | 65deg | 65deg |
| BB height | 348mm | 348mm | 348mm | 348mm | 348mm |
| BB drop | 30mm | 30mm | 30mm | 30mm | 30mm |
| Trail | 128mm | 128mm | 128mm | 128mm | 128mm |
| Fork length | — | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 435mm | 430mm | 425mm | 440mm | 445mm |
| Wheelbase | 1245mm | 1205mm | 1166mm | 1284mm | 1323mm |
| Top tube | 630mm | 602mm | 574mm | 659mm | 687mm |
| Standover height | 699mm | 690mm | 678mm | 736mm | 767mm |
| Seat tube length | 410mm | 390mm | 360mm | 460mm | 510mm |
| Seat tube angle | 76.7deg | 76.3deg | 76deg | 77deg | 77.3deg |
Spec geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Crank length | 175mm | 175mm | 175mm | 175mm | 175mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 200mm | 170mm | 150mm | 200mm | 200mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
6061 alloy, 130mm travel, UDH, Hangerless Interface Compatible, Ride Aligned™
Suspension
Rear shock
X-Fusion 02 Pro R, custom tune, 210x50mm
Fork
RockShox Recon Silver RL, 140mm travel, 42mm offset
Brakes
Front brake
Tektro HD-M535, 4-piston hydraulic disc, organic pads
Rear brake
Tektro HD-M535, 4-piston hydraulic disc, organic pads
Front rotor
Tektro TR180-22, 180mm
Rear rotor
Tektro TR180-22, 180mm
Drivetrain
Shift levers
Shimano Deore SL-M5100
Rear derailleur
Shimano Deore RD-M5100
Cassette
SunRace CSMS8, 11-speed, 11-51T
Chain
KMC X11
Crankset
FSA Comet 1X DM, 30T, 170mm (S) / 175mm (M-XXL)
Bottom bracket
FSA MegaExo, BSA threaded
Cockpit
Stem
6061 alloy, 40mm length, 35mm clamp
Handlebars
e*thirteen, 800mm, 20mm rise
Grips
WTB Waffle, lock-on
Saddle
Norco Trail
Seatpost
SDG Tellis dropper, 34.9mm, 150mm (S) / 170mm (M,L) / 200mm (XL,XXL)
Wheels & Tires
Front wheel
Stan's Flow D, 29", 32H; Bear Pawls sealed bearing, 15x110mm Boost, 6-bolt; Stainless, black
Rear wheel
Stan's Flow D, 29", 32H; Bear Pawls sealed bearing, 12x148mm Boost, HG, 6-bolt; Stainless, black
Front tire
Goodyear Newton 2.4", folding
Rear tire
Goodyear Escape 2.35", folding