Norco
Fluid FS A2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Stack | 635mm | 626mm | 617mm | 644mm | 653mm |
| Reach | 480mm | 450mm | 420mm | 510mm | 540mm |
| Headtube length | 130mm | 120mm | 110mm | 140mm | 150mm |
| Headtube angle | 65deg | 65deg | 65deg | 65deg | 65deg |
| BB height | 348mm | 348mm | 348mm | 348mm | 348mm |
| BB drop | 30mm | 30mm | 30mm | 30mm | 30mm |
| Trail | 128mm | 128mm | 128mm | 128mm | 128mm |
| Fork length | — | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 435mm | 430mm | 425mm | 440mm | 445mm |
| Wheelbase | 1245mm | 1205mm | 1166mm | 1284mm | 1323mm |
| Top tube | 630mm | 602mm | 574mm | 659mm | 687mm |
| Standover height | 699mm | 690mm | 678mm | 736mm | 767mm |
| Seat tube length | 410mm | 390mm | 360mm | 460mm | 510mm |
| Seat tube angle | 76.7deg | 76.3deg | 76deg | 77deg | 77.3deg |
Spec geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Crank length | 175mm | 175mm | 175mm | 175mm | 175mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 200mm | 170mm | 150mm | 200mm | 200mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Norco Fluid FS 6061 alloy frame, 130mm travel
Suspension
Rear shock
Fox Float X Performance Elite (2-position lever / LSC / LSR / LV EVOL)
Fork
RockShox Psylo Gold, 140mm, 29"
Brakes
Front brake
TRP Slate EVO (metallic pads)
Rear brake
TRP Slate EVO (metallic pads)
Front rotor
TRP RS01E, 203mm, 2.3mm thick, 6-bolt
Rear rotor
TRP RS01E, 180mm, 2.3mm thick, 6-bolt
Drivetrain
Shift levers
Shimano Deore SL-M6100-R, 12-speed
Rear derailleur
Shimano Deore RD-M6100, 12-speed
Cassette
Shimano Deore CS-M6100-12, 12-speed, 10-51T
Chain
Shimano Deore CN-M6100, 12-speed
Crankset
Praxis G2 Cadet M24, 30T
Bottom bracket
Praxis M24, BSA threaded
Cockpit
Stem
Norco 6061 alloy, 40mm (35mm clamp)
Handlebars
Norco 6061 double-butted alloy, 800mm width, 25mm rise
Grips
WTB Wavelength Grip
Saddle
SDG Bel-Air V3
Seatpost
TranzX YSI34 dropper post, 34.9mm
Wheels & Tires
Front wheel
WTB ST, 29", 32H; Bear Pawls BMB-013, 110x15, 32H; Stainless steel spokes, 14g, black (spokes/nipples)
Rear wheel
WTB ST, 29", 32H; Bear Pawls BMB-004, 148x12, 6-bolt; Stainless steel spokes, 14g, black (spokes/nipples)
Front tire
Continental Kryptotal Trail, 29 x 2.4
Rear tire
Continental Xynotal Trail, 29 x 2.4