Norco
Fluid FS A1 SRAM
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Stack | 635mm | 626mm | 617mm | 644mm | 653mm |
| Reach | 480mm | 450mm | 420mm | 510mm | 540mm |
| Headtube length | 130mm | 120mm | 110mm | 140mm | 150mm |
| Headtube angle | 65deg | 65deg | 65deg | 65deg | 65deg |
| BB height | 348mm | 348mm | 348mm | 348mm | 348mm |
| BB drop | 30mm | 30mm | 30mm | 30mm | 30mm |
| Trail | 128mm | 128mm | 128mm | 128mm | 128mm |
| Fork length | — | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — | — |
| Chainstay length | 435mm | 430mm | 425mm | 440mm | 445mm |
| Wheelbase | 1245mm | 1205mm | 1166mm | 1284mm | 1323mm |
| Top tube | 630mm | 602mm | 574mm | 659mm | 687mm |
| Standover height | 699mm | 690mm | 678mm | 736mm | 767mm |
| Seat tube length | 410mm | 390mm | 360mm | 460mm | 510mm |
| Seat tube angle | 76.7deg | 76.3deg | 76deg | 77deg | 77.3deg |
Spec geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Crank length | 175mm | 175mm | 175mm | 175mm | 175mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 200mm | 170mm | 150mm | 200mm | 200mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
6061 aluminum, 130mm travel, UDH, Hangerless Interface compatible, Ride Aligned
Suspension
Rear shock
RockShox Super Deluxe Select+, 210x50mm, custom tune
Fork
RockShox Pike Select+, 140mm, 44mm offset (with fender)
Brakes
Front brake
SRAM DB8, 4-piston, sintered pads
Rear brake
SRAM DB8, 4-piston, sintered pads
Front rotor
SRAM CenterLine, 200mm
Rear rotor
SRAM CenterLine, 180mm
Drivetrain
Shift levers
SRAM Pod Controller (MMX)
Rear derailleur
SRAM GX Eagle AXS T-Type
Cassette
SRAM 1275 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM GX Eagle T-Type
Crankset
SRAM GX Eagle DUB T-Type, 30T, 170mm (S) / 175mm (M–XXL)
Bottom bracket
SRAM DUB BSA threaded
Cockpit
Stem
6061 aluminum, 40mm length, 35mm clamp
Handlebars
6061 butted aluminum, 800mm, 25mm rise
Grips
WTB Wavelength
Saddle
SDG Bel-Air V3 Lux (alloy rails)
Seatpost
TranzX YSI34 dropper, 34.9mm, 150mm (S) / 170mm (M) / 200mm (L–XXL)
Wheels & Tires
Front wheel
WTB ST Light, 29", 32h; Bear Pawls sealed bearing, 15x110 Boost, 6-bolt; Stainless spokes with black nipples
Rear wheel
WTB ST Light, 29", 32h; Bear Pawls sealed bearing, 12x148 Boost, Micro Spline, 6-bolt; Stainless spokes with black nipples
Front tire
Continental Kryptotal Trail 29x2.4, folding
Rear tire
Continental Xynotal Trail 29x2.4, folding