Norco
Charger A2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 27.5" | 29" | L | M | S | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack | 617mm | 661mm | — | — | — | — | — |
| Reach | 420mm | 540mm | — | — | — | — | — |
| Headtube length | 140mm | 150mm | — | — | — | — | — |
| Headtube angle | 65deg | 65deg | — | — | — | — | — |
| BB height | 324mm | 324mm | — | — | — | — | — |
| BB drop | 34mm | 54mm | — | — | — | — | — |
| Trail | 121mm | 121mm | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 42mm | 51mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 425mm | 435mm | — | — | — | — | — |
| Wheelbase | 1162mm | 1311mm | — | — | — | — | — |
| Top tube | 585mm | 705mm | — | — | — | — | — |
| Standover height | 616mm | 744mm | — | — | — | — | — |
| Seat tube length | 370mm | 530mm | — | — | — | — | — |
| Seat tube angle | 75deg | 76deg | — | — | — | — | — |
Spec geometry
| Geometry | 27.5" | 29" | L | M | S | XL | XXL |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | 175mm | 170mm | 170mm | 175mm | 175mm |
| Stem length | — | — | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | — | — | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | 170mm | 150mm | 130mm | 170mm | 170mm |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Aluminum, smooth welding, 12x148mm Boost, tapered head tube, UDH hanger
Suspension
Fork
X-Fusion RC32 Air, 130mm, 15x110mm Boost
Brakes
Front brake
Tektro HD-M275 hydraulic disc, resin pads
Rear brake
Tektro HD-M275 hydraulic disc, resin pads
Front rotor
Tektro 160mm, 6-bolt
Rear rotor
Tektro 160mm, 6-bolt
Drivetrain
Shift levers
Shimano Deore SL-M6100-R, 12-speed
Rear derailleur
Shimano Deore RD-M6100, 12-speed, SGS
Cassette
Shimano Deore CS-M6100, 12-speed, 10-51T
Chain
KMC 12-speed
Crankset
Prowheel Alloy, 30T, 170mm (S-M) / 175mm (L-XXL)
Bottom bracket
Shimano cartridge bottom bracket for 2-piece crank
Cockpit
Stem
Alloy, 40mm length, 31.8mm clamp
Handlebars
Norco Aluminum, 780mm width, 30mm rise
Grips
DDK Lock-On, 139mm
Saddle
Norco XC, steel rails
Seatpost
X-Fusion Manic LC, 31.6mm dropper, 130mm (S) / 150mm (M) / 170mm (L/XL/XXL)
Wheels & Tires
Front wheel
WTB ST TCS 2.0, 27mm internal, 32H; Formula sealed bearing, 15x110mm, 32H; Stainless steel spokes, 14g (with nipples)
Rear wheel
WTB ST TCS 2.0, 27mm internal, 32H; Formula DC-3248, 12x148mm Boost, HG, 32H, 6-bolt; Stainless steel spokes, 14g (with nipples)
Front tire
Maxxis Forekaster, 29x2.4 (S: 27.5x2.25), wire bead
Rear tire
Maxxis Forekaster, 29x2.4 (S: 27.5x2.25), wire bead
Weight
Weight
13.61 kg (30.1 lbs), size L