Norco
Charger A1
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 27.5" | 29" | L | M | S | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack | 617mm | 661mm | — | — | — | — | — |
| Reach | 420mm | 540mm | — | — | — | — | — |
| Headtube length | 140mm | 150mm | — | — | — | — | — |
| Headtube angle | 65deg | 65deg | — | — | — | — | — |
| BB height | 324mm | 324mm | — | — | — | — | — |
| BB drop | 34mm | 54mm | — | — | — | — | — |
| Trail | 121mm | 121mm | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 42mm | 51mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 425mm | 435mm | — | — | — | — | — |
| Wheelbase | 1162mm | 1311mm | — | — | — | — | — |
| Top tube | 585mm | 705mm | — | — | — | — | — |
| Standover height | 616mm | 744mm | — | — | — | — | — |
| Seat tube length | 370mm | 530mm | — | — | — | — | — |
| Seat tube angle | 75deg | 76deg | — | — | — | — | — |
Spec geometry
| Geometry | 27.5" | 29" | L | M | S | XL | XXL |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | 175mm | 170mm | 170mm | 175mm | 175mm |
| Stem length | — | — | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | — | — | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | 170mm | 150mm | 130mm | 170mm | 170mm |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT, UDH Hanger
Suspension
Fork
RockShox Judy Silver TK Air, 130mm, 51mm offset, 15x110mm Boost
Brakes
Front brake
Shimano Deore BR-MT410 (resin pads)
Rear brake
Shimano Deore BR-MT410 (resin pads)
Front rotor
Shimano RT-26, 180mm, Center Lock
Rear rotor
Shimano RT-26, 160mm, Center Lock
Drivetrain
Shift levers
Shimano Deore SL-M6100-R, 12-speed
Rear derailleur
Shimano Deore RD-M6100, 12-speed, SGS
Cassette
Shimano Deore CS-M6100, 12-speed, 10-51T
Chain
KMC 12-speed
Crankset
Shimano Deore FC-MT512 (2-piece), 30T, 170mm (S-M) / 175mm (L-XXL)
Bottom bracket
Shimano BB-MT501, BSA 68/73mm
Cockpit
Stem
Alloy, 40mm length, 31.8mm clamp
Handlebars
Norco Aluminum, 780mm, 30mm rise
Grips
DDK Lock-On, 139mm
Saddle
WTB Volt Sport, Medium
Seatpost
X-Fusion Manic LC, 31.6mm dropper, 130mm (S) / 150mm (M) / 170mm (L/XL/XXL)
Wheels & Tires
Front wheel
WTB ST TCS 2.0, 27mm ID, 32H; Formula DC-511, 15x110mm, 32h, Center Lock; Stainless steel, 14g
Rear wheel
WTB ST TCS 2.0, 27mm ID, 32H; Formula DC-3248, 12x148mm Boost, HG, 32h, Center Lock; Stainless steel, 14g
Front tire
Maxxis Forekaster, wire bead, 29x2.4 (S: 27.5x2.25)
Rear tire
Maxxis Forekaster, wire bead, 29x2.4 (S: 27.5x2.25)
Weight
Weight
13.54 kg (29.8 lbs) (size L)