Mondraker
Arid Carbon Unlimited
Gallery
Images

other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | M/L | S | XL |
|---|---|---|---|---|---|
| Stack | 619mm | 572mm | 591mm | 548mm | 642mm |
| Reach | 423mm | 386mm | 411mm | 363mm | 446mm |
| Headtube length | 175mm | 125mm | 145mm | 100mm | 200mm |
| Headtube angle | 70deg | 70deg | 70deg | 70deg | 70deg |
| BB height | 269mm | 269mm | 269mm | 269mm | 269mm |
| BB drop | -75mm | -75mm | -75mm | -75mm | -75mm |
| Trail | — | — | — | — | — |
| Fork length | 420mm | 420mm | 420mm | 420mm | 420mm |
| Fork offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| Front center | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1089mm | 1035mm | 1067mm | 1003mm | 1121mm |
| Top tube | 600mm | 550mm | 580mm | 520mm | 630mm |
| Standover height | — | — | — | — | — |
| Seat tube length | 510mm | 450mm | 480mm | 410mm | 540mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | L | M | M/L | S | XL |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 80mm | 70mm | 70mm | 60mm | 90mm |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Arid Stealth Air Carbon, in-tube storage, T47 bottom bracket, tapered head tube, HHG internal cable routing, 12x142mm rear axle, UDH, 1x drivetrain design, flat-mount brake compatible
Suspension
Fork
Stealth Air Carbon fork, tapered steerer, HHG internal cable routing, flat-mount (integrated fork)
Brakes
Front brake
Flat-mount compatible (exact brake model not specified)
Rear brake
Flat-mount compatible (exact brake model not specified)
Front rotor
Not specified
Rear rotor
Not specified
Drivetrain
Shift levers
Not specified
Rear derailleur
Not specified
Cassette
Not specified
Chain
Not specified
Crankset
1x compatible (exact model not specified)
Bottom bracket
T47 (standard; exact BB unit not specified)
Cockpit
Stem
Onoff Semi-Integrated, 31.8mm bar bore, -7° rise; lengths: S 60mm / M 70mm / ML 70mm / L 80mm / XL 90mm
Handlebars
Not specified
Saddle
Not specified
Seatpost
Onoff S9 Carbon 15-R, 27.2mm; lengths: S 400mm / M 400mm / ML 400mm / L 450mm / XL 450mm