Marin
Pine Mountain 1
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 654.8mm | 645.7mm | 641.2mm | 559.3mm |
| Reach | 475mm | 450mm | 425mm | 510mm |
| Headtube length | 125mm | 115mm | 110mm | 130mm |
| Headtube angle | 65deg | 65deg | 65deg | 65deg |
| BB height | 315.2mm | 315.2mm | 315.2mm | 315.2mm |
| BB drop | 60mm | 60mm | 60mm | 60mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1228.7mm | 1199.5mm | 1172.4mm | 1265.8mm |
| Top tube | 632.2mm | 605mm | 578.9mm | 668.4mm |
| Standover height | 737.4mm | 704.5mm | 682mm | 777.8mm |
| Seat tube length | 430mm | 395mm | 370mm | 475mm |
| Seat tube angle | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm |
| Stem length | 35mm | 35mm | 35mm | 35mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Series 2 Double Butted CrMo, 29" Wheels, Boost 141x9mm Open Dropout, 73mm Threaded BB, Plentiful Gear Mounts
Suspension
Fork
RockShox Recon RL, 120mm Travel, Compression and Rebound Adjustment, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset
Brakes
Front brake
Tektro HDM535, 4-Piston, Hydraulic Disc
Rear brake
Tektro HDM535, 4-Piston, Hydraulic Disc
Front rotor
180mm
Rear rotor
160mm
Drivetrain
Shift levers
Shimano Deore, SLM5100, 11-Speed
Rear derailleur
Shimano Deore, RDM5100, 11-Speed
Cassette
Shimano Deore, CSM5100, 11-Speed, 11-51T
Chain
KMC X11
Crankset
Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 32T Chainring
Bottom bracket
External Sealed Cartridge Bearings
Cockpit
Stem
Marin 3D Forged Alloy, 35mm
Handlebars
Marin Bedroll Bar, 50mm Rise, 780 Width, 10° Backsweep, 6° Upsweep
Grips
Marin Grizzly Lock On
Saddle
Marin Pine Mountain Trail
Seatpost
Marin Alloy, 30.9mm
Wheels & Tires
Front wheel
Alloy Double-Wall, Offset Spoke, 32mm ID, Tubeless Compatible; Forged Alloy, 110x15mm, Disc Specific, 32H; 14g Black Stainless Steel
Rear wheel
Alloy Double-Wall, Offset Spoke, 32mm ID, Tubeless Compatible; Forged Alloy, 141x9mm, Disc Specific, 32H; 14g Black Stainless Steel
Front tire
Vee Tire Flow Snap, 29x2.6", Wire Bead
Rear tire
Vee Tire Flow Snap, 29x2.6", Wire Bead