Marin
Nicasio 2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| Stack | 550.2mm | 568.2mm | 582.5mm | 596.7mm | 610.9mm | 625.2mm |
| Reach | 372mm | 375mm | 380mm | 390mm | 402mm | 415mm |
| Headtube length | 120mm | 135mm | 150mm | 165mm | 180mm | 195mm |
| Headtube angle | 70.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg |
| BB height | 274mm | 274mm | 274mm | 274mm | 274mm | 274mm |
| BB drop | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1016.2mm | 1015.6mm | 1024.4mm | 1040.2mm | 1056.9mm | 1074.7mm |
| Top tube | 524.6mm | 537.9mm | 547mm | 561.1mm | 577.2mm | 600.2mm |
| Standover height | 720mm | 739.7mm | 758.3mm | 776.5mm | 794.5mm | 812.2mm |
| Seat tube length | 460mm | 480mm | 500mm | 520mm | 540mm | 560mm |
| Seat tube angle | 74.5deg | 74deg | 74deg | 74deg | 74deg | 73.5deg |
Spec geometry
| Geometry | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
| Stem length | 75mm | 75mm | 90mm | 90mm | 90mm | 90mm |
| Handlebar width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Series 2 CrMo, Beyond Road Geometry, Thru-Axle, Disc Brake, Integrated Headset, Fender and Rack Mounts
Suspension
Fork
Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
Brakes
Front brake
Shimano BR-RX400 hydraulic disc
Rear brake
Shimano BR-RX400 hydraulic disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
Shimano GRX, RX400, 2x10-speed
Rear derailleur
Shimano GRX, RX400, 10-speed
Cassette
Shimano HG-5010, 10-speed, 11-36T
Chain
KMC X10
Crankset
Shimano GRX, FC-RX600, 46/30T
Bottom bracket
Shimano
Cockpit
Stem
Marin 3D Forged Alloy
Handlebars
Marin Butted Alloy, Compact 16º Flared Drop
Grips
Marin Comfort Tape
Saddle
Marin Beyond Road Concept
Seatpost
Marin Alloy, 27.2mm
Wheels & Tires
Front wheel
Marin Aluminum Double Wall, 19mm inner, disc specific; Forged Aluminum Alloy, Disc, 32H; 14g Black Stainless Steel
Rear wheel
Marin Aluminum Double Wall, 19mm inner, disc specific; Forged Aluminum Alloy, Disc, 32H; 14g Black Stainless Steel
Front tire
Vee Tire Co. QuikStyk, 700x45, folding bead, tubeless compatible
Rear tire
Vee Tire Co. QuikStyk, 700x45, folding bead, tubeless compatible