Marin
Gestalt X X
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 589.1mm | 566mm | 547.6mm | 621.5mm |
| Reach | 440mm | 420mm | 400mm | 460mm |
| Headtube length | 175mm | 150mm | 130mm | 210mm |
| Headtube angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
| BB height | 282.5mm | 282.5mm | 282.5mm | 282.5mm |
| BB drop | 80mm | 80mm | 80mm | 80mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1122.4mm | 1092.8mm | 1065.2mm | 1155.6mm |
| Top tube | 608.9mm | 582.3mm | 546.7mm | 638.2mm |
| Standover height | 708.6mm | 687.7mm | 678.6mm | 734.5mm |
| Seat tube length | 505mm | 485mm | 460mm | 530mm |
| Seat tube angle | 74deg | 74deg | 75deg | 74deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 175mm | 170mm | 170mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 480mm | 460mm | 440mm | 480mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle
Suspension
Fork
Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
Brakes
Front brake
Tektro MD-C500 Dual Piston Road Mechanical Disc
Rear brake
Tektro MD-C500 Dual Piston Road Mechanical Disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
microSHIFT Advent X 10-Speed
Rear derailleur
microSHIFT SWORD 10-Speed Wide-Range
Cassette
SunRace 10-Speed, 11-51T
Chain
KMC X10
Crankset
Forged Alloy 1x10, Hollow CrMo Spindle, Narrow Wide 42T
Bottom bracket
External Sealed Cartridge Bearings
Cockpit
Stem
Marin 3D Forged Alloy
Handlebars
Marin Butted Alloy, Compact 16º Flared Drop
Grips
Marin Shock Absorbing Perforated Tape
Saddle
Marin Beyond Road Concept
Seatpost
Marin Alloy, 27.2mm
Wheels & Tires
Front wheel
Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific; Forged Aluminum Alloy, Disc, 32H; 14g Black Stainless Steel
Rear wheel
Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific; Forged Aluminum Alloy, Disc, 32H; 14g Black Stainless Steel
Front tire
Vee Tire Co., Rocket Man, 700x44, Tubeless Compatible
Rear tire
Vee Tire Co., Rocket Man, 700x44, Tubeless Compatible