Marin
Bobcat Trail 4
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | XLarge |
|---|---|---|---|---|
| Stack | 639mm | 608mm | 603mm | 644mm |
| Reach | 475mm | 455mm | 445mm | 495mm |
| Headtube length | 115mm | 110mm | 105mm | 120mm |
| Headtube angle | 66deg | 66.5deg | 66.5deg | 66deg |
| BB height | 311.5mm | 307mm | 307mm | 311.5mm |
| BB drop | 61mm | 48mm | 48mm | 61mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | 46mm | 42mm | 42mm | 46mm |
| Front center | — | — | — | — |
| Chainstay length | 430mm | 415mm | 415mm | 430mm |
| Wheelbase | 1208mm | 1156mm | 1144mm | 1230mm |
| Top tube | 652mm | 623mm | 612mm | 673mm |
| Standover height | 732mm | 690mm | 640mm | 760mm |
| Seat tube length | 482mm | 431mm | 381mm | 520mm |
| Seat tube angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg |
Spec geometry
| Geometry | Large | Medium | Small | XLarge |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Series 2 6061 Aluminum, 27.5" or 29” wheels, low standover, 68mm BB shell, 135mm forged dropouts, IS chainstay disc mount, internal housing & dropper post routing
Suspension
Fork
SR Suntour XCM HLO-DS, 120mm travel, hydraulic lockout, 46mm offset
Brakes
Front brake
Tektro M280 hydraulic disc
Rear brake
Tektro M280 hydraulic disc
Front rotor
180mm
Rear rotor
160mm
Drivetrain
Shift levers
Shimano CUES 10-speed
Rear derailleur
Shimano CUES U6000GS, w/ clutch
Cassette
Shimano CUES CS-LG300, 10-speed, 11-48T
Chain
KMC LG
Crankset
Alloy crank, steel narrow-wide chainring, 32T
Bottom bracket
Sealed cartridge bearings, square taper
Cockpit
Stem
Marin alloy, 31.8mm clamp, 45mm
Handlebars
Marin 31.8 riser, 12mm rise, 780mm width
Grips
Marin MTB, closed end
Saddle
Marin MTB
Seatpost
Marin alloy, 30.9
Wheels & Tires
Front wheel
Marin aluminum double wall, 25mm inner, pinned joint, disc specific; Forged alloy, disc, 32H; 14g black stainless steel
Rear wheel
Marin aluminum double wall, 25mm inner, pinned joint, disc specific; Forged alloy, disc, 32H; 14g black stainless steel
Front tire
MTB, 27.5/29x2.25"
Rear tire
MTB, 27.5/29x2.25"