Look
795 Blade RS Dura-Ace Di2 / R50D
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 573.2mm | 549.2mm | 525.2mm | 597.2mm | 501.2mm | 486.2mm |
| Reach | 401.2mm | 391.2mm | 381.3mm | 411.2mm | 371.3mm | 361.3mm |
| Headtube length | 161.8mm | 136.7mm | 115.6mm | 189.5mm | 90.4mm | 77.9mm |
| Headtube angle | 73deg | 73deg | 71.8deg | 73deg | 71.8deg | 70.7deg |
| BB height | 70.5mm | 70.5mm | 73mm | 68mm | 73mm | 75.5mm |
| BB drop | — | — | — | — | — | — |
| Trail | 59.3mm | 59.3mm | 59.8mm | 59.3mm | 59.8mm | 59.8mm |
| Fork length | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
| Fork offset | 43mm | 43mm | 50mm | 43mm | 50mm | 56.3mm |
| Front center | 603.9mm | 586.7mm | 587.6mm | 621.6mm | 569.8mm | 569.8mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | — | — | — | — | — | — |
| Top tube | 560.1mm | 543.5mm | 526.9mm | 576.8mm | 510.2mm | 491.6mm |
| Standover height | 815mm | 790mm | 765mm | 841mm | 741mm | 720.9mm |
| Seat tube length | 554.8mm | 529.9mm | 504.4mm | 579.7mm | 479.6mm | 463mm |
| Seat tube angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 75deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 170mm | 175mm | 170mm | 165mm |
| Stem length | 110mm | 100mm | 90mm | 120mm | 80mm | 80mm |
| Handlebar width | 420mm | 400mm | 400mm | 440mm | 380mm | 380mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
LOOK 795 Blade RS Iconic Platinum White
Suspension
Fork
LOOK 795 Blade RS carbon fork (integrated aero design)
Brakes
Front brake
Shimano Dura-Ace Di2 R9250 hydraulic disc
Rear brake
Shimano Dura-Ace Di2 R9250 hydraulic disc
Front rotor
Shimano Dura-Ace disc rotor (size not specified)
Rear rotor
Shimano Dura-Ace disc rotor (size not specified)
Drivetrain
Shift levers
Shimano Dura-Ace Di2 R9170
Rear derailleur
Shimano Dura-Ace Di2 R9250, 12-speed
Front derailleur
Shimano Dura-Ace Di2 R9250
Cassette
Shimano Dura-Ace R9200, 12-speed, 11-34T
Chain
Shimano M9100, 12-speed
Crankset
Shimano Dura-Ace R9200, 12-speed, 52/36T (XXS: 165mm; XS/S: 170mm; M/L: 172.5mm; XL: 175mm)
Bottom bracket
Praxis T47
Cockpit
Stem
LOOK Combo Aero Carbon stem, -7°, fully integrated (XXS: 80mm; XS: 80mm; S: 90mm; M: 100mm; L: 110mm; XL: 120mm)
Handlebars
LOOK Combo Aero Carbon handlebar (XXS: 38cm; XS: 38cm; S: 40cm; M: 40cm; L: 42cm; XL: 44cm)
Saddle
Selle Italia SLR Boost Superflow Carbon
Seatpost
LOOK Aeropost 4 Carbon seatpost, D-shape, 350mm length, 13.5mm offset
Wheels & Tires
Front wheel
LOOK R50D wheelset
Rear wheel
LOOK R50D wheelset
Front tire
Continental GP 5000 TLR, 28mm
Rear tire
Continental GP 5000 TLR, 28mm
Weight
Weight
7.3 kg