Look
765 Gravel Apex XPLR 1x12
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 602mm | 578mm | 554mm | 626mm | 530mm |
| Reach | 385mm | 375mm | 365mm | 395mm | 355mm |
| Headtube length | 188mm | 162.5mm | 137mm | 213.5mm | 111.5mm |
| Headtube angle | 70.3deg | 70.3deg | 70.3deg | 70.3deg | 70.3deg |
| BB height | — | — | — | — | — |
| BB drop | — | — | — | — | — |
| Trail | 72mm | 72mm | 72mm | 72mm | 72mm |
| Fork length | 395mm | 395mm | 395mm | 395mm | 395mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | 632.5mm | 614mm | 595.5mm | 651mm | 577mm |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | — | — | — | — | — |
| Top tube | 569mm | 552mm | 524mm | 586.5mm | 507mm |
| Standover height | 816mm | 793mm | 765mm | 843mm | 745mm |
| Seat tube length | 525.4mm | 500.3mm | 472.7mm | 550.5mm | 450mm |
| Seat tube angle | 73deg | 73deg | 74deg | 73deg | 74deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
LOOK 765 Gravel
Suspension
Fork
LOOK 765 Gravel carbon fork
Brakes
Front brake
SRAM Apex Flat Mount hydraulic disc
Rear brake
SRAM Apex Flat Mount hydraulic disc
Front rotor
SRAM CenterLine Centerlock 160mm
Rear rotor
SRAM CenterLine Centerlock 160mm
Drivetrain
Shift levers
SRAM Apex 12-speed
Rear derailleur
SRAM Apex XPLR, 12-speed
Cassette
SRAM Apex PG-1231, 12-speed, 11-44T
Chain
SRAM Apex 12-speed
Crankset
SRAM Apex 1x12, 38T
Bottom bracket
SRAM DUB BB386 (86.5mm) Road Wide
Cockpit
Stem
LOOK LS2
Handlebars
LOOK LS2 Alloy Gravel, 12° flare
Saddle
LOOK saddle
Seatpost
LOOK LS3 Alloy, 27.2mm x 350mm
Wheels & Tires
Front wheel
Fulcrum Rapid Red 900 2-Way Fit (2WF) C22
Rear wheel
Fulcrum Rapid Red 900 2-Way Fit (2WF) C22
Front tire
Hutchinson Overide 700x38 Tan, tubetype
Rear tire
Hutchinson Overide 700x38 Tan, tubetype
Weight
Weight
9.1 kg (Size M)