Kona
Rove Base
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Stack | 532mm | 551mm | 570mm | 588mm | 607mm | 626mm |
| Reach | 372mm | 378mm | 383mm | 388mm | 392mm | 400mm |
| Headtube length | 90mm | 110mm | 130mm | 150mm | 170mm | 190mm |
| Headtube angle | 70.5deg | 70.5deg | 71deg | 71deg | 71.5deg | 71.5deg |
| BB height | 268mm | 268mm | 270mm | 270mm | 272mm | 272mm |
| BB drop | 74mm | 74mm | 72mm | 72mm | 70mm | 70mm |
| Trail | — | — | — | — | — | — |
| Fork length | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | 592mm | 604mm | 612mm | 623mm | 628mm | 643mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1016mm | 1029mm | 1036mm | 1048mm | 1054mm | 1068mm |
| Top tube | 515mm | 531mm | 546mm | 562mm | 578mm | 598mm |
| Standover height | 735mm | 754mm | 775mm | 794mm | 815mm | 834mm |
| Seat tube length | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm |
| Seat tube angle | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg |
Spec geometry
| Geometry | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona Butted Cromoly
Suspension
Fork
Kona Project Two Cromoly Disc
Brakes
Front brake
Tektro MDC550 Mechanical
Rear brake
Tektro MDC550 Mechanical
Front rotor
Tektro TR 160mm (Center Lock or 6-bolt)
Rear rotor
Tektro TR 160mm (Center Lock or 6-bolt)
Drivetrain
Shift levers
Microshift Sword or Shimano Sora
Rear derailleur
Microshift Sword or Shimano Sora
Front derailleur
n/a or Shimano Sora
Cassette
Microshift Advent X 10-speed 11-48T or Shimano HG400 9-speed 11-34T
Chain
KMC X10 or KMC X9
Crankset
Prowheel or Shimano Sora crankarms; 40T or 34/50T chainrings
Bottom bracket
Prowheel BB68+ or Shimano ES300
Cockpit
Stem
Kona Road
Handlebars
Kona Road
Grips
Kona Cork Tape
Saddle
WTB Volt
Seatpost
Kona Thumb w/Offset 27.2mm
Wheels & Tires
Front wheel
WTB ST i23 TCS 2.0; Shimano or Formula 100x12mm (Center Lock or 6-bolt); Stainless Black 14g
Rear wheel
WTB ST i23 TCS 2.0; Shimano or Formula 142x12mm (Center Lock or 6-bolt); Stainless Black 14g
Front tire
Maxxis Rambler EXO 650x47c
Rear tire
Maxxis Rambler EXO 650x47c