Kona
Process X Standard
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 637mm | 632mm | 632mm | 641mm |
| Reach | 490mm | 465mm | 440mm | 525mm |
| Headtube length | 115mm | 110mm | 110mm | 120mm |
| Headtube angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
| BB height | 345mm | 345mm | 345mm | 345mm |
| BB drop | 30mm | 30mm | 20mm | 30mm |
| Trail | — | — | — | — |
| Fork length | 585mm | 585mm | 585mm | 585mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 838mm | 808mm | 783mm | 878mm |
| Chainstay length | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1276mm | 1246mm | 1221mm | 1316mm |
| Top tube | 623mm | 594mm | 569mm | 662mm |
| Standover height | 710mm | 700mm | 700mm | 720mm |
| Seat tube length | 420mm | 380mm | 380mm | 450mm |
| Seat tube angle | 77.8deg | 77.9deg | 77.9deg | 77.8deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona 6061 Aluminum Butted, 162mm travel
Suspension
Rear shock
Fox DHX Performance (Trunnion)
Fork
Marzocchi Bomber Z1 (GRIP damper), 170mm
Brakes
Front brake
SRAM Code R
Rear brake
SRAM Code R
Front rotor
SRAM Centerline 200mm
Rear rotor
SRAM Centerline 200mm
Drivetrain
Shift levers
SRAM GX AXS
Rear derailleur
SRAM GX AXS
Cassette
SRAM GX Eagle, 12-speed, 10-52T
Chain
SRAM GX Eagle
Crankset
SRAM NX Eagle DUB crankarms with 32T X-Sync Eagle chainring
Bottom bracket
SRAM DUB PF92
Cockpit
Stem
Kona XC/BC 35
Handlebars
Kona XC/BC 35
Grips
Kona Key Grip
Saddle
WTB Volt
Seatpost
TranzX Dropper +RAD Internal, 31.6mm
Wheels & Tires
Front wheel
WTB KOM Trail i30 TCS; Formula, 110x15mm; Stainless Black 14g
Rear wheel
WTB KOM Trail i30 TCS; DT Swiss 350, 148x12mm; Stainless Black 14g
Front tire
Maxxis Assegai, EXO+ TR, 3C, 29x2.5 WT
Rear tire
Maxxis Minion DHR II, EXO+ TR, 3C, 29x2.4 WT (Size S: 27.5x2.4 WT)