Kona
Process 134 CR
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 625mm | 615mm | 611mm | 635mm |
| Reach | 480mm | 455mm | 430mm | 515mm |
| Headtube length | 116mm | 105mm | 100mm | 127mm |
| Headtube angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
| BB height | 342mm | 342mm | 342mm | 342mm |
| BB drop | 33mm | 33mm | 23mm | 33mm |
| Trail | — | — | — | — |
| Fork length | 551mm | 551mm | 551mm | 551mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 797mm | 767mm | 740mm | 836mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1230mm | 1200mm | 1171mm | 1269mm |
| Top tube | 628mm | 599mm | 572mm | 666mm |
| Standover height | 710mm | 700mm | 700mm | 720mm |
| Seat tube length | 420mm | 380mm | 380mm | 450mm |
| Seat tube angle | 76.7deg | 76.9deg | 76.9deg | 76.6deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona Carbon, 134mm travel
Suspension
Rear shock
Fox Float X Performance Elite, Trunnion
Fork
Fox Float 34 Performance, 140mm, tapered steerer, 110mm spacing
Brakes
Front brake
SRAM G2 R hydraulic disc (G2 R caliper/lever)
Rear brake
SRAM G2 R hydraulic disc (G2 R caliper/lever)
Front rotor
SRAM Centerline 200mm
Rear rotor
SRAM Centerline 200mm
Drivetrain
Shift levers
SRAM GX Eagle
Rear derailleur
SRAM GX Eagle
Cassette
SRAM GX Eagle, 12-speed, 10-52T
Chain
SRAM NX Eagle
Crankset
SRAM GX Eagle DUB crankarms, 32T X-Sync Eagle chainring
Bottom bracket
SRAM DUB PF92
Cockpit
Stem
Kona XC/BC 35
Handlebars
Kona XC/BC 35
Grips
Kona Key Grip
Saddle
WTB Volt
Seatpost
TranzX Dropper +RAD Internal, 31.6mm
Wheels & Tires
Front wheel
WTB KOM Team i30 TCS; DT Swiss 370, 110x15mm; Stainless Black 14g
Rear wheel
WTB KOM Team i30 TCS; DT Swiss 370, 148x12mm; Stainless Black 14g
Front tire
Maxxis Minion DHF, EXO TR, 3C, 29x2.5 WT
Rear tire
Maxxis Dissector, EXO TR, 3C, 29x2.4 WT (Size S: 27.5x2.4 WT)