Kona
Ouroboros Supreme
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Stack | 566mm | 581mm | 598mm | 616mm | 636mm | 666mm |
| Reach | 372mm | 377mm | 382mm | 386mm | 391mm | 396mm |
| Headtube length | 116mm | 132mm | 148mm | 172mm | 193mm | 225mm |
| Headtube angle | 68.7deg | 68.7deg | 68.7deg | 68.7deg | 68.7deg | 68.7deg |
| BB height | 296mm | 296mm | 296mm | 299mm | 299mm | 299mm |
| BB drop | 69mm | 69mm | 69mm | 66mm | 66mm | 66mm |
| Trail | — | — | — | — | — | — |
| Fork length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | 624mm | 635mm | 646mm | 659mm | 671mm | 687mm |
| Chainstay length | 445mm | 445mm | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1060mm | 1071mm | 1082mm | 1096mm | 1108mm | 1124mm |
| Top tube | 532mm | 547mm | 559mm | 578mm | 595mm | 616mm |
| Standover height | 725mm | 730mm | 769mm | 777mm | 814mm | 848mm |
| Seat tube length | 410mm | 410mm | 455mm | 455mm | 500mm | 535mm |
| Seat tube angle | 74.2deg | 73.7deg | 73.2deg | 72.7deg | 72.2deg | 71.7deg |
Spec geometry
| Geometry | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 60mm | 60mm | 60mm |
| Handlebar width | 460mm | 460mm | 480mm | 480mm | 500mm | 520mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | 100mm | 100mm | 125mm | 125mm | 125mm | 125mm |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona Carbon
Suspension
Fork
RockShox Rudy Ultimate XPLR, Charger Race Day, 40mm travel, tapered, 100 x 12
Brakes
Front brake
SRAM Force Hydraulic (caliper) with SRAM Force eTap AXS lever
Rear brake
SRAM Force Hydraulic (caliper) with SRAM Force eTap AXS lever
Front rotor
SRAM Centerline Centerlock 180mm
Rear rotor
SRAM Centerline Centerlock 180mm
Drivetrain
Shift levers
SRAM Force eTap AXS
Rear derailleur
SRAM X0 Eagle Transmission
Cassette
SRAM X0 Eagle Transmission, 10-52T, XD
Chain
SRAM X0 Eagle Transmission Flattop
Crankset
SRAM Force 1 DUB Wide (crankarms) with SRAM Force 1 Wide 40T X-Sync direct-mount chainring
Bottom bracket
SRAM Press-Fit 86.5 DUB Wide
Cockpit
Stem
Ritchey Trail WCS, 0-degree (48-52: 45mm; 54-58: 60mm)
Handlebars
Ritchey Venturemax WCS / Venturemax XL WCS, 24-degree flare, 4.6-degree backsweep (48-50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm)
Grips
Smanie Elite bar tape
Saddle
WTB Volt Medium Stainless Fusion
Seatpost
RockShox Reverb AXS, 31.6mm (48-50: 100mm travel; 52-58: 125mm travel)
Wheels & Tires
Front wheel
Zipp 101 XPLR
Rear wheel
Zipp 101 XPLR
Front tire
Maxxis Ravager 700 x 50mm TR EXO
Rear tire
Maxxis Ravager 700 x 50mm TR EXO