Kona
Libre CR
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Stack | 550mm | 565mm | 580mm | 600mm | 620mm | 650mm |
| Reach | 380mm | 385mm | 390mm | 395mm | 400mm | 405mm |
| Headtube length | 109mm | 125mm | 140mm | 165mm | 186mm | 218mm |
| Headtube angle | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg |
| BB height | 285mm | 285mm | 285mm | 288mm | 288mm | 288mm |
| BB drop | 75mm | 75mm | 75mm | 72mm | 72mm | 72mm |
| Trail | — | — | — | — | — | — |
| Fork length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | 606mm | 616mm | 626mm | 639mm | 651mm | 667mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1030mm | 1040mm | 1050mm | 1064mm | 1076mm | 1092mm |
| Top tube | 527mm | 542mm | 556mm | 573mm | 590mm | 610mm |
| Standover height | 733mm | 752mm | 770mm | 799mm | 825mm | 855mm |
| Seat tube length | 440mm | 460mm | 480mm | 510mm | 540mm | 570mm |
| Seat tube angle | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg |
Spec geometry
| Geometry | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona Carbon
Suspension
Fork
Kona Libre Carbon Flat Mount Disc
Brakes
Front brake
SRAM Apex hydraulic disc brake caliper (SRAM Apex levers)
Rear brake
SRAM Apex hydraulic disc brake caliper (SRAM Apex levers)
Front rotor
SRAM CenterLine 160mm
Rear rotor
SRAM CenterLine 160mm
Drivetrain
Shift levers
SRAM Apex AXS
Rear derailleur
SRAM Apex XPLR AXS, 12-speed
Cassette
SRAM XPLR PG-1231, 12-speed, 11-44T
Chain
SRAM Apex Flattop Chain, 12-speed
Crankset
SRAM Apex 1 DUB Wide crankarms w/ 42T X-Sync chainring
Bottom bracket
SRAM PF86.5 DUB Road Wide
Cockpit
Stem
Ritchey 4-Axis 44 Comp
Handlebars
Ritchey Butano Comp Internal
Grips
Kona Cork Tape
Saddle
WTB SL8
Seatpost
Ritchey Link 20 WCS
Wheels & Tires
Front wheel
Easton ARC Offset 25; Formula 100x12mm; Stainless Black 14g
Rear wheel
Easton ARC Offset 25; Formula 142x12mm; Stainless Black 14g
Front tire
WTB Vulpine TCS Light DNA 700x45c
Rear tire
WTB Vulpine TCS Light DNA 700x45c