Kona
Honzo DL
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 655mm | 646mm | 636mm | 673mm |
| Reach | 480mm | 455mm | 430mm | 515mm |
| Headtube length | 120mm | 110mm | 100mm | 140mm |
| Headtube angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
| BB height | 315mm | 315mm | 315mm | 315mm |
| BB drop | 60mm | 60mm | 60mm | 60mm |
| Trail | — | — | — | — |
| Fork length | 543mm | 543mm | 543mm | 543mm |
| Fork offset | 42mm | 42mm | 42mm | 42mm |
| Front center | 787mm | 758mm | 729mm | 830mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1205mm | 1176mm | 1147mm | 1248mm |
| Top tube | 638mm | 610mm | 583mm | 678mm |
| Standover height | 728mm | 729mm | 742mm | 731mm |
| Seat tube length | 450mm | 410mm | 385mm | 485mm |
| Seat tube angle | 75deg | 75deg | 75deg | 75deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona 6061 Aluminum Butted
Suspension
Fork
RockShox Revelation RC DebonAir, 140mm, tapered steerer, 110mm Boost spacing
Brakes
Front brake
Shimano MT410 hydraulic disc
Rear brake
Shimano MT410 hydraulic disc
Front rotor
Shimano RT54, 180mm, Center Lock
Rear rotor
Shimano RT54, 160mm, Center Lock
Drivetrain
Shift levers
Shimano Deore 12-speed
Rear derailleur
Shimano Deore 12-speed
Cassette
Shimano Deore 12-speed, 11-50T
Chain
Shimano Deore 12-speed
Crankset
Shimano Deore 12-speed crankarms, 32T chainring
Bottom bracket
Shimano PF92
Cockpit
Stem
Kona XC/BC 35
Handlebars
Kona XC/BC 35
Grips
Kona Key Grip
Saddle
WTB Volt
Seatpost
TranzX Dropper +RAD internal routing w/ Shimano lever, 31.6mm
Wheels & Tires
Front wheel
WTB ST i30 TCS; Shimano, 110x15mm, Center Lock; Stainless black 14g
Rear wheel
WTB ST i30 TCS; Shimano, 148x12mm, Center Lock; Stainless black 14g
Front tire
Maxxis Minion DHF, EXO TR, 3C, 29x2.5 WT
Rear tire
Maxxis Dissector, EXO TR, 3C, 29x2.4 WT