Kona
Hei Hei CR G10
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 630mm | 620mm | 606mm | 639mm |
| Reach | 474mm | 449mm | 424mm | 509mm |
| Headtube length | 130mm | 120mm | 105mm | 140mm |
| Headtube angle | 66deg | 66deg | 66deg | 66deg |
| BB height | 344mm | 344mm | 344mm | 344mm |
| BB drop | 31mm | 31mm | 31mm | 31mm |
| Trail | — | — | — | — |
| Fork length | 542mm | 542mm | 542mm | 542mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 790mm | 761mm | 730mm | 829mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1223mm | 1194mm | 1163mm | 1262mm |
| Top tube | 633mm | 605mm | 575mm | 671mm |
| Standover height | 753mm | 752mm | 752mm | 755mm |
| Seat tube length | 450mm | 410mm | 380mm | 490mm |
| Seat tube angle | 75.9deg | 76deg | 76.1deg | 75.8deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona Carbon
Suspension
Rear shock
RockShox Deluxe Ultimate
Fork
RockShox Pike Ultimate Charger 3.1 RC2, 130mm, tapered, 110mm spacing
Brakes
Front brake
SRAM Motive Bronze 4-piston brakes
Rear brake
SRAM Motive Bronze 4-piston brakes
Front rotor
SRAM Centerline 180mm
Rear rotor
SRAM Centerline 180mm
Drivetrain
Shift levers
SRAM Eagle 90 Transmission
Rear derailleur
SRAM Eagle 90 Transmission
Cassette
SRAM Eagle 90 Transmission, 12-speed, 10-52T
Chain
SRAM Eagle 70
Crankset
SRAM Eagle 90 DUB crankarms with SRAM Eagle 90 32T chainring
Bottom bracket
SRAM DUB PF92
Cockpit
Stem
Kona XC/BC 35
Handlebars
Kona XC/BC 35
Grips
Kona Key Grip
Saddle
WTB Volt
Seatpost
TranzX Dropper +RAD Internal, 31.6mm
Wheels & Tires
Front wheel
WTB KOM Team i30 TCS 2.0; DT Swiss 370, 110x15mm; Sandvik Stainless Black, 2.0/1.8 butted
Rear wheel
WTB KOM Team i30 TCS 2.0; DT Swiss 370, 148x12mm; Sandvik Stainless Black, 2.0/1.8 butted
Front tire
Maxxis Dissector EXO TR, 29x2.4WT
Rear tire
Maxxis Dissector EXO TR, 29x2.4WT