Ibis
Ripmo AF Deore
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XM |
|---|---|---|---|---|---|
| Stack | 643mm | 622mm | 616mm | 654mm | 633mm |
| Reach | 506mm | 456mm | 436mm | 540mm | 478mm |
| Headtube length | 125mm | 95mm | 85mm | 140mm | 110mm |
| Headtube angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
| BB height | 349mm | 341mm | 338mm | 350mm | 344mm |
| BB drop | 27mm | 33mm | 36mm | 24mm | 30mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 438mm | 435mm | 435mm | 440mm | 436mm |
| Wheelbase | 1286mm | 1219mm | 1195mm | 1329mm | 1249mm |
| Top tube | 655mm | 605mm | 578mm | 685mm | 630mm |
| Standover height | 772mm | 734mm | 693mm | — | 757mm |
| Seat tube length | 457mm | 400mm | 395mm | 477mm | 415mm |
| Seat tube angle | 77deg | 76.5deg | 77deg | 77.5deg | 76.5deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XM |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 50mm | 40mm | 40mm | 50mm | — |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 180mm | 140mm | 110mm | 180mm | 140mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
RockShox Super Deluxe Select, 230mm x 60mm
Fork
RockShox Lyrik, 15QRx110, 160mm
Brakes
Front brake
Shimano Deore M6120, 4-piston hydraulic disc
Rear brake
Shimano Deore M6120, 4-piston hydraulic disc
Front rotor
Shimano RT-66, 6-bolt, 200mm
Rear rotor
Shimano RT-66, 6-bolt, 200mm
Drivetrain
Shift levers
Shimano Deore M6100
Rear derailleur
Shimano Deore M6100 SGS
Cassette
Shimano Deore M6100, 12-speed, 10-51T
Chain
KMC X12
Crankset
Shimano Deore M6120, 24mm spindle
Bottom bracket
Shimano MT501
Cockpit
Stem
Ibis 31.8mm; S–M: 40mm, L–XL: 50mm
Handlebars
Ibis Aluminum, 780mm
Grips
Lizard Skins Single Clamp
Saddle
WTB Silverado Fusion CrMo 142
Seatpost
KS Vantage Dropper, 34.9mm; S: 110-140mm, M-XM: 140-170mm, L-XL: 180-210mm
Wheels & Tires
Front wheel
Blackbird Send Alloy Send I, 29in (all sizes)
Rear wheel
Blackbird Send Alloy Send II; S–M: 27.5in, XM–XL: 29in
Front tire
Maxxis Assegai 29x2.5, EXO+
Rear tire
Maxxis Minion DHR II, EXO+; S–M: 27.5x2.5, XM–XL: 29x2.5