Ibis
Ripley XT
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XM |
|---|---|---|---|---|---|
| Stack | 640mm | 619mm | 613mm | 650mm | 629mm |
| Reach | 511mm | 460mm | 440mm | 545mm | 483mm |
| Headtube length | 125mm | 95mm | 85mm | 140mm | 110mm |
| Headtube angle | 64.9deg | 64.9deg | 64.9deg | 64.9deg | 64.9deg |
| BB height | 335mm | 329mm | 326mm | 338mm | 332mm |
| BB drop | 39mm | 45mm | 48mm | 36mm | 42mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 440mm | 436mm | 436mm | 442mm | 437mm |
| Wheelbase | 1279mm | 1211mm | 1187mm | 1321mm | 1241mm |
| Top tube | 654mm | 604mm | 577mm | 684mm | 629mm |
| Standover height | 759mm | 721mm | 680mm | 772mm | 744mm |
| Seat tube length | 457mm | 400mm | 395mm | 477mm | 415mm |
| Seat tube angle | 77.4deg | 76.9deg | 77.4deg | 77.9deg | 76.9deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XM |
|---|---|---|---|---|---|
| Crank length | 170mm | 165mm | 165mm | 170mm | 170mm |
| Stem length | 50mm | 35mm | 35mm | 50mm | 50mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 213mm | 160mm | 125mm | 213mm | 185mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Ibis (model unspecified)
Suspension
Rear shock
Fox Float Factory Series, Float w/EVOL, 210mm x 52.5mm
Fork
Fox Factory 36SL 140mm, GRIP X
Brakes
Front brake
Shimano XT M8220, 4-piston hydraulic disc
Rear brake
Shimano XT M8220, 4-piston hydraulic disc
Front rotor
Shimano RT-86 IceTech, 180mm
Rear rotor
Shimano RT-86 IceTech, 180mm
Drivetrain
Shift levers
Shimano XT Di2 Shift Switch
Rear derailleur
Shimano XT Di2 SGS
Cassette
Shimano XT, 12-speed, 10-51T
Chain
Shimano XT, 12-speed
Crankset
Shimano XT M8200, 30T, alloy ring (S–M: 165mm; XM–XL: 170mm)
Bottom bracket
Shimano XT
Cockpit
Stem
BLKBRD 35 Stem (S–M: 35mm; XM–XL: 50mm)
Handlebars
BLKBRD 35 Carbon Riser Bar, 800mm
Grips
Lizard Skins Single Clamp
Saddle
WTB Silverado Fusion CrMo 142
Seatpost
BikeYoke Revive Max, 34.9mm (S: 125mm; M: 160mm; XM: 185mm; L–XL: 213mm)
Wheels & Tires
Front wheel
Ibis 933 aluminum rims with Ibis hubs (upgrade/option: Ibis S28 carbon rims, 29", with Industry Nine Hydra hubs)
Rear wheel
Ibis 933 aluminum rims with Ibis hubs (upgrade/option: Ibis S28 carbon rims, 29", with Industry Nine Hydra hubs)
Front tire
Maxxis Minion DHR II, 29 x 2.4, EXO, TR (alternate spec: Maxxis Forekaster, 29 x 2.4, EXO, TR)
Rear tire
Maxxis Rekon, 29 x 2.4, EXO, TR