Ibis
Hakka MX Apex
Price TBDMY24Gen V1
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 53 | 55 | 58 | 61 |
|---|---|---|---|---|---|
| Stack | 532mm | 561mm | 580mm | 598mm | 616mm |
| Reach | 370mm | 377mm | 382mm | 392mm | 406mm |
| Headtube length | 110mm | 135mm | 155mm | 173mm | 195mm |
| Headtube angle | 70.5deg | 72deg | 72deg | 72deg | 72deg |
| BB height | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1008mm | 1011mm | 1021mm | 1037mm | 1057mm |
| Top tube | 517mm | 539mm | 554mm | 568mm | 589mm |
| Standover height | 729mm | 785mm | 802mm | 827mm | 853mm |
| Seat tube length | 455mm | 525mm | 550mm | 575mm | 605mm |
| Seat tube angle | 74.5deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 49 | 53 | 55 | 58 | 61 |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 70mm | 80mm | 90mm | 100mm | 100mm |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Fork
Ibis Gravel Disc Fork, 700c, 100x12
Brakes
Front brake
SRAM Apex
Rear brake
SRAM Apex
Front rotor
SRAM Centerline 160mm
Rear rotor
SRAM Centerline 160mm
Drivetrain
Shift levers
SRAM Apex
Rear derailleur
SRAM Apex
Cassette
SRAM XG 1275, 12-speed, 10-52T
Chain
SRAM NX Eagle
Crankset
SRAM Apex, 42t Alloy Ring
Bottom bracket
SRAM BB T47 Road Wide
Cockpit
Stem
Ibis 31.8mm Road; 49: 70mm, 53: 80mm, 55: 90mm, 58/61: 100mm
Handlebars
Ibis Alloy Flared Bar
Grips
Black EVA Bar Tape
Saddle
WTB Silverado Fusion CrMo 142
Seatpost
Ibis Alloy
Wheels & Tires
Front wheel
Stan's Crest Alloy, Ibis Hubs (700C)
Rear wheel
Stan's Crest Alloy, Ibis Hubs (700C)
Front tire
Maxxis Rambler 700c x 40mm, EXO
Rear tire
Maxxis Rambler 700c x 40mm, EXO