Ibis
DV9 Deore
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Stack | 635mm | 622mm | 615mm | 658mm |
| Reach | 470mm | 435mm | 404mm | 511mm |
| Headtube length | 110mm | 95mm | 85mm | 135mm |
| Headtube angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
| BB height | 308mm | 308mm | 308mm | 308mm |
| BB drop | 65mm | 65mm | 65mm | 65mm |
| Trail | 114mm | 114mm | 114mm | 114mm |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1186mm | 1145mm | 1100mm | 1237mm |
| Top tube | 640mm | 608mm | 580mm | 675mm |
| Standover height | 762mm | 714mm | 693mm | 776mm |
| Seat tube length | 457mm | 406mm | 356mm | 508mm |
| Seat tube angle | 75deg | 74.5deg | 74deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 50mm | 40mm | 40mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 180mm | 140mm | 110mm | 180mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Fork
Fox Float 34 Performance Series, Step-Cast, GRIP, 120mm, 29", 110x15
Brakes
Front brake
Shimano Deore, 2-piston hydraulic disc
Rear brake
Shimano Deore, 2-piston hydraulic disc
Front rotor
Shimano SM-RT66, 180mm
Rear rotor
Shimano SM-RT66, 180mm
Drivetrain
Shift levers
Shimano Deore M6100
Rear derailleur
Shimano Deore M6100, Shadow Plus
Cassette
Shimano Deore M6100, 12-speed, 10-51T
Chain
KMC X12
Crankset
Shimano Deore M6120, 24mm spindle, 30T alloy ring
Bottom bracket
Shimano SM-BB52
Cockpit
Stem
Ibis 31.8mm (S–M: 40mm, L–XL: 50mm)
Handlebars
Ibis Aluminum, 780mm
Grips
Lizard Skins Single Clamp
Saddle
WTB Silverado Fusion CrMo 142
Seatpost
KS Vantage Dropper, 31.6mm (S: 110–140mm, M–XM: 140–170mm, L–XL: 180–210mm)
Wheels & Tires
Front wheel
Ibis 933 Aluminum rim; Ibis hub
Rear wheel
Ibis 933 Aluminum rim; Ibis hub
Front tire
Maxxis DHR II, 29x2.4, EXO, TR — OR — Maxxis Forekaster, 29x2.4, EXO, TR
Rear tire
Maxxis DHR II, 29x2.4, EXO, TR — OR — Maxxis Dissector, 29x2.4, EXO, TR