Felt
AR FRD Ultimate Ultegra Di2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|
| Stack | 518mm | 539mm | 561mm | 579mm | 608mm |
| Reach | 381mm | 383mm | 394mm | 408mm | 419mm |
| Headtube length | 111mm | 130mm | 150mm | 167mm | 197.5mm |
| Headtube angle | 72.1deg | 73deg | 73.5deg | 73.5deg | 73deg |
| BB height | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | 47mm | 47mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — | — |
| Chainstay length | 408mm | 410mm | 410mm | 410mm | 412mm |
| Wheelbase | 977mm | 980mm | 988mm | 1003mm | 1024mm |
| Top tube | 529mm | 543mm | 560mm | 580mm | 605mm |
| Standover height | 734mm | 760mm | 780mm | 807mm | 845mm |
| Seat tube length | 473mm | 502.5mm | 526mm | 553mm | 601mm |
| Seat tube angle | 74.4deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Spec geometry
| Geometry | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|
| Crank length | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 90mm | 100mm | 100mm | 110mm | 120mm |
| Handlebar width | 400mm | 420mm | 420mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 143mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Felt AR 3.0, UHC Ultimate + TeXtreme carbon
Suspension
Fork
Felt AR 3.0, UHC Ultimate + TeXtreme carbon
Brakes
Front brake
Shimano BR-R8170, 2-piston, hydraulic disc brake
Rear brake
Shimano BR-R8170, 2-piston, hydraulic disc brake
Front rotor
Shimano RT-MT800, 160mm, Center Lock
Rear rotor
Shimano RT-MT800, 140mm, Center Lock
Drivetrain
Shift levers
Shimano Ultegra Di2, ST-R8170
Rear derailleur
Shimano Ultegra Di2, RD-R8150, Shadow, 24-S
Front derailleur
Shimano Ultegra Di2, FD-R8150
Cassette
Shimano CS-R8100, 11-30T
Chain
Shimano CN-M8100
Crankset
Shimano Ultegra, FC-R8100, 52/36T
Bottom bracket
null
Cockpit
Stem
Felt Sprint, -6°
Handlebars
PRO Vibe Aero 31.8mm (48cm frame: 380mm; 51cm frame: 400mm; 54/56/58/61cm frames: 420mm)
Saddle
Prologo Dimension 143 TIROX
Seatpost
Felt AeroRoad IL 2.0, 350mm
Wheels & Tires
Front wheel
Shimano Ultegra, WH-R8170, Tubeless ready, Center Lock, 12x100mm
Rear wheel
Shimano Ultegra, WH-R8170, Tubeless ready, Center Lock, 12x142mm
Front tire
Continental Grand Prix 5000 TR, 700x25
Rear tire
Continental Grand Prix 5000 TR, 700x25
Weight
Weight
Permissible total weight: 129 kg