Factor
Ostro VAM Shimano Dura-Ace
Gallery
Images

other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 502mm | 503mm | 523mm | 542mm | 565mm | 587mm | 611mm |
| Reach | 360mm | 370mm | 376mm | 384mm | 392mm | 401mm | 409mm |
| Headtube length | — | — | — | — | — | — | — |
| Headtube angle | 71.1deg | 71.1deg | 72.5deg | 72.5deg | 73.3deg | 73.3deg | 73.3deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 72mm | 72mm | 72mm | 70mm | 70mm | 70mm | 70mm |
| Trail | 58mm | 58mm | 58mm | 58mm | 58.6mm | 58.6mm | 58.6mm |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 57mm | 53mm | 48mm | 48mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 405mm | 405mm | 405mm | 405mm | 405mm | 408mm | 410mm |
| Wheelbase | 970mm | 969mm | 971mm | 985mm | 987mm | 1006mm | 1022mm |
| Top tube | — | — | — | — | — | — | — |
| Standover height | 726mm | 737mm | 762mm | 781mm | 804mm | 817mm | 840mm |
| Seat tube length | 432mm | 454mm | 483mm | 502mm | 524mm | 531mm | 554mm |
| Seat tube angle | 75.5deg | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber carbon frame
Suspension
Fork
OSTRO Wide Stance Fork
Brakes
Front brake
Shimano Dura-Ace Di2 hydraulic disc brake
Rear brake
Shimano Dura-Ace Di2 hydraulic disc brake
Front rotor
160mm
Rear rotor
140mm
Drivetrain
Shift levers
Shimano Dura-Ace Di2 9200 hydraulic STI levers
Rear derailleur
Shimano Dura-Ace Di2 RD-R9250, 12-speed
Front derailleur
Shimano Dura-Ace Di2 FD-R9250, 12-speed
Cassette
Shimano Dura-Ace CS-R9200, 12-speed, 11-34T
Chain
Shimano 12-speed HG+ chain
Crankset
Shimano Dura-Ace FC-R9200, 52/36T
Bottom bracket
CeramicSpeed T47A aluminium cups (bearing options for DUB / 24mm / Ultra-Torque)
Cockpit
Stem
Black Inc Integrated Aero Barstem (multiple stem lengths available)
Handlebars
Black Inc Integrated Aero Barstem (reach 80mm, drop 120mm; multiple bar widths available)
Saddle
Not specified
Seatpost
0mm or 20mm setback seatpost (depending on configuration)
Wheels & Tires
Front wheel
Black Inc 48|58 (700c)
Rear wheel
Black Inc 48|58 (700c)
Weight
Weight
900g