Factor
Ostro Gravel SRAM Force XPLR w/ Power Meter
Gallery
Images

other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 515mm | 535mm | 555mm | 580mm | 605mm | 625mm |
| Reach | 377mm | 385mm | 394mm | 402mm | 412mm | 422mm |
| Headtube length | — | — | — | — | — | — |
| Headtube angle | 71.2deg | 71.3deg | 72.2deg | 72.3deg | 72.3deg | 72.3deg |
| BB height | — | — | — | — | — | — |
| BB drop | 76mm | 76mm | 74mm | 74mm | 74mm | 74mm |
| Trail | 62mm | 62mm | 61mm | 61mm | 61mm | 61mm |
| Fork length | — | — | — | — | — | — |
| Fork offset | 56mm | 56mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 420mm | 420mm | 420mm | 423mm | 425mm | 425mm |
| Wheelbase | 999mm | 1013mm | 1014mm | 1029mm | 1047mm | 1069mm |
| Top tube | — | — | — | — | — | — |
| Standover height | 750mm | 767mm | 786mm | 802mm | 820mm | 847mm |
| Seat tube length | 450mm | 468mm | 483mm | 500mm | 523mm | 545mm |
| Seat tube angle | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon frame (TeXtreme®, Toray®, Nippon Graphite® pitch-based fiber), internal cable routing, electronic-only compatible, disc brake
Suspension
Fork
OSTRO Wide Stance Fork
Brakes
Front brake
SRAM Force hydraulic disc brake
Rear brake
SRAM Force hydraulic disc brake
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM Force E1 AXS (electronic) shift/brake levers
Rear derailleur
SRAM Force XPLR AXS rear derailleur (13-speed)
Cassette
SRAM XPLR 13-speed, 10-46T
Chain
SRAM 13-speed (XPLR/Flattop) chain
Crankset
SRAM Force E1 XPLR 1x crank, 44T
Bottom bracket
CeramicSpeed T47A bottom bracket (DUB compatible)
Cockpit
Stem
Black Inc Integrated Aero Barstem (integrated cockpit; reach 80mm, drop 120mm; multiple sizes available)
Handlebars
Black Inc Integrated Aero Barstem (integrated handlebars; multiple widths available)
Saddle
null
Seatpost
Seatpost (0mm and 20mm setback available)
Wheels & Tires
Front wheel
Black Inc THIRTY FOUR (700c) wheelset
Rear wheel
Black Inc THIRTY FOUR (700c) wheelset
Weight
Weight
950g (listed weight; likely frame weight)