Factor
Aluto SRAM RED XPLR w/ Power Meter
Gallery
Images

other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 530mm | 547mm | 565mm | 585mm | 605mm | 625mm |
| Reach | 377mm | 385mm | 393mm | 402mm | 412mm | 422mm |
| Headtube length | — | — | — | — | — | — |
| Headtube angle | 71.5deg | 71.9deg | 72deg | 72deg | 72deg | 73deg |
| BB height | — | — | — | — | — | — |
| BB drop | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm |
| Trail | 64.4mm | 61.8mm | 61.2mm | 61.2mm | 61.2mm | 61.2mm |
| Fork length | — | — | — | — | — | — |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 420mm | 420mm | 420mm | 423mm | 425mm | 425mm |
| Wheelbase | 992.6mm | 1002.5mm | 1016.5mm | 1035mm | 1053mm | 1070mm |
| Top tube | — | — | — | — | — | — |
| Standover height | 749.5mm | 770mm | 793mm | 812mm | 833mm | 850.5mm |
| Seat tube length | 455mm | 480mm | 505mm | 525mm | 549mm | 565mm |
| Seat tube angle | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Handlebar drop | 116mm | 116mm | 116mm | 116mm | 116mm | 116mm |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Toray®, Nippon Graphite® pan-based carbon fiber (Factor ALUTO)
Suspension
Fork
Factor ALUTO carbon
Brakes
Front brake
SRAM RED AXS E1 hydraulic disc (flat-mount)
Rear brake
SRAM RED AXS E1 hydraulic disc (flat-mount)
Front rotor
SRAM Paceline X Centerlock, 160mm
Rear rotor
SRAM Paceline X Centerlock, 160mm
Drivetrain
Shift levers
SRAM RED AXS E1 HRD shift/brake levers
Rear derailleur
SRAM RED XPLR AXS E1 rear derailleur (RD-RED-1E-E1, Full Mount/UDH)
Cassette
SRAM RED XPLR XG-1391 (E1), 13-speed, 10-46T
Chain
SRAM RED Road Flattop E1 (CN-RED-E1)
Crankset
SRAM RED XPLR AXS E1 DUB (Wide) w/ power meter, 44T (1x)
Bottom bracket
SRAM DUB T47A
Cockpit
Stem
Black Inc integrated barstem (HB05), reach 75mm, drop 116mm
Handlebars
Black Inc integrated barstem (HB05), reach 75mm, drop 116mm
Grips
Factor bar tape
Saddle
Selle Italia SLR Boost Superflow Ti (as specced on complete builds)
Seatpost
Black Inc carbon seatpost (0mm or 25mm setback options)
Wheels & Tires
Front wheel
Black Inc THIRTY FOUR wheel
Rear wheel
Black Inc THIRTY FOUR wheel
Front tire
Goodyear Connector, 700x45c
Rear tire
Goodyear Connector, 700x45c